Stats
League Table |
|||||||
| Team Name | Played | Won | Lost | Drawn | Deduction | Bonus Points | Points |
| Eden CC | 5 | 4 | 1 | 0 | 0 | 7 | 87 |
| EMCC | 5 | 3 | 2 | 0 | 0 | 15 | 75 |
| PHOENIX | 5 | 3 | 2 | 0 | 0 | 15 | 75 |
| Hornbills | 5 | 3 | 2 | 0 | 0 | 9 | 69 |
| India XI | 5 | 2 | 3 | 0 | 0 | 19 | 59 |
| GLOBAL | 5 | 0 | 5 | 0 | 0 | 30 | 30 |
Player Rankings |
|||||||
| Player | Runs | Wickets | 5Wkts | Catches | Stumping(Wkt Keeper) | Points | |
| Syam Sanjayan | 124 | 7 | 0 | 1 | 0 | 213 | |
| Akhil Mohanan | 138 | 3 | 0 | 3 | 0 | 189 | |
| Shahabas M | 21 | 9 | 1 | 2 | 0 | 179 | |
| Afsal Rasheed | 61 | 7 | 0 | 2 | 0 | 155 | |
| Aneesh Mohanan | 21 | 7 | 1 | 1 | 0 | 150 | |
| Mahesh Mohan | 41 | 9 | 0 | 0 | 0 | 149 | |
| Binay EMCC | 88 | 3 | 0 | 2 | 0 | 134 | |
| Vivek Radhakrishnan | 100 | 1 | 0 | 3 | 0 | 127 | |
| Shiju Mariamma | 81 | 1 | 0 | 1 | 0 | 98 | |
| Karthik Venugopalan | 9 | 6 | 0 | 1 | 0 | 86 | |
| Jaseem Mohammed | 25 | 5 | 0 | 0 | 0 | 85 | |
| Deepak Mohan | 58 | 2 | 0 | 0 | 0 | 82 | |
| Roshan Joy | 77 | 0 | 0 | 1 | 0 | 82 | |
| Rejith R | 5 | 5 | 0 | 2 | 0 | 75 | |
| Farshad Shan | 24 | 4 | 0 | 0 | 0 | 72 | |
| Don Joseph | 18 | 4 | 0 | 1 | 0 | 71 | |
| Manilal Viswambaran | 6 | 5 | 0 | 1 | 0 | 71 | |
| Shijin Sathyaseelan | 49 | 1 | 0 | 2 | 0 | 71 | |
| Raman Gupta | 50 | 1 | 0 | 0 | 1 | 67 | |
| Param Singh | 62 | 0 | 0 | 0 | 0 | 62 | |
| Pradeep Kumar Rawat | 0 | 5 | 0 | 0 | 0 | 60 | |
| Montie M | 10 | 4 | 0 | 0 | 0 | 58 | |
| Vikas Kumar | 8 | 4 | 0 | 0 | 0 | 56 | |
| Robin Gomez | 27 | 2 | 0 | 1 | 0 | 56 | |
| Paramveer Singh | 2 | 4 | 0 | 1 | 0 | 55 | |
| Ajith Azad | 2 | 4 | 0 | 0 | 0 | 50 | |
| Abhinav Mujoo | 14 | 3 | 0 | 0 | 0 | 50 | |
| Gautham Nair | 1 | 4 | 0 | 0 | 0 | 49 | |
| Pramod Sathyadevan | 0 | 4 | 0 | 0 | 0 | 48 | |
| Swaminathan Rajagopal | 47 | 0 | 0 | 0 | 0 | 47 | |
| Ryan D\'Souza | 35 | 1 | 0 | 0 | 0 | 47 | |
| Raheez EMCC | 0 | 3 | 0 | 2 | 0 | 46 | |
| Shahin EMCC | 31 | 0 | 0 | 3 | 0 | 46 | |
| Issac Varghese | 36 | 0 | 0 | 1 | 0 | 41 | |
| Gisho John | 3 | 3 | 0 | 0 | 0 | 39 | |
| Santhosh Sebastian | 0 | 3 | 0 | 0 | 0 | 36 | |
| Praveed Eruvenkey | 36 | 0 | 0 | 0 | 0 | 36 | |
| Badusha Karim | 15 | 0 | 0 | 4 | 0 | 35 | |
| Midhun Syjan Jacob | 23 | 1 | 0 | 0 | 0 | 35 | |
| Ameer Mehfil | 23 | 1 | 0 | 0 | 0 | 35 | |
| Murali Nair | 18 | 1 | 0 | 1 | 0 | 35 | |
| Adarsh Karthik | 32 | 0 | 0 | 0 | 0 | 32 | |
| Madhavan Giri | 32 | 0 | 0 | 0 | 0 | 32 | |
| Pravas Prabhakaran | 18 | 1 | 0 | 0 | 0 | 30 | |
| Thaha Nadeem | 29 | 0 | 0 | 0 | 0 | 29 | |
| Athul Shaji | 11 | 1 | 0 | 1 | 0 | 28 | |
| Manoj Sasindran | 27 | 0 | 0 | 0 | 0 | 27 | |
| Simon Vargheese | 14 | 1 | 0 | 0 | 0 | 26 | |
| Ajith Krishnan | 3 | 1 | 0 | 2 | 0 | 25 | |
| Gino John | 20 | 0 | 0 | 1 | 0 | 25 | |
| Amal Joseph | 0 | 2 | 0 | 0 | 0 | 24 | |
| Mohit Jangpangi | 14 | 0 | 0 | 2 | 0 | 24 | |
| Vikas Shrivastava | 19 | 0 | 0 | 1 | 0 | 24 | |
| Ravi Shankar | 0 | 2 | 0 | 0 | 0 | 24 | |
| Harshad Assante Purakkal | 12 | 1 | 0 | 0 | 0 | 24 | |
| Matt Robbins | 21 | 0 | 0 | 0 | 0 | 21 | |
| Mishal Francis | 11 | 0 | 0 | 2 | 0 | 21 | |
| Sreerag S | 8 | 1 | 0 | 0 | 0 | 20 | |
| Rajesh Kumar | 15 | 0 | 0 | 1 | 0 | 20 | |
| Kuriakose MJ | 0 | 1 | 0 | 1 | 0 | 17 | |
| Hasan Kashif | 12 | 0 | 0 | 1 | 0 | 17 | |
| Yathin JP | 12 | 0 | 0 | 1 | 0 | 17 | |
| Roshan | 15 | 0 | 0 | 0 | 0 | 15 | |
| Ibrahim Badsha | 8 | 0 | 0 | 1 | 0 | 13 | |
| Kevin Paul Varghese | 1 | 1 | 0 | 0 | 0 | 13 | |
| Jayaprakash Krishnan | 1 | 1 | 0 | 0 | 0 | 13 | |
| Dinesh Narayanan | 13 | 0 | 0 | 0 | 0 | 13 | |
| Rajesh Raghavan | 7 | 0 | 0 | 1 | 0 | 12 | |
| Tinu Joseph | 0 | 1 | 0 | 0 | 0 | 12 | |
| Santhosh Valarkottu | 0 | 1 | 0 | 0 | 0 | 12 | |
| Aby Jose | 12 | 0 | 0 | 0 | 0 | 12 | |
| Ramesh Jha | 0 | 1 | 0 | 0 | 0 | 12 | |
| Sachin Kumar Sharma | 0 | 1 | 0 | 0 | 0 | 12 | |
| R K Duggal | 0 | 1 | 0 | 0 | 0 | 12 | |
| Abhin Vijay | 0 | 1 | 0 | 0 | 0 | 12 | |
| NOJI MARIYADASAN | 1 | 0 | 0 | 2 | 0 | 11 | |
| Abdul Shukkoor | 11 | 0 | 0 | 0 | 0 | 11 | |


