Stats

Team records

Batting records

Bowling records


Fielding records

Most Runs

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Deepak Mohan GLOBAL 134 96 33.5 4 4 0 132.67 0 1
2 Rejith Rajan HMCC 133 59 44.33 4 4 1 166.25 0 1
3 Sarath KS HMCC 105 40 26.25 4 4 0 107.14 0 0
4 Shiju Mariamma Hornbills 95 36 23.75 5 5 1 148.44 0 0
5 Binulal LG EMCC 93 28 23.25 5 5 1 116.25 0 0
6 Jimmy George HMCC 92 60 30.67 4 4 1 143.75 0 1
7 Vivek Radhakrishnan EMCC 80 41 80 2 2 1 150.94 0 0
8 Ananthapadmanabhan PADMANABAN EMCC 75 29 18.75 5 5 1 100.00 0 0
9 Prince M Ummachan Hornbills 75 40 37.5 5 5 3 113.64 0 0
10 Harpreet Singh HMCC 70 70 70 1 1 0 184.21 0 1
11 Sachin Hornbills Hornbills 66 50 22 3 3 0 146.67 0 1
12 Mishal Francis GLOBAL 66 38 11 4 6 0 82.50 0 0
13 Shijin Sathyaseelan PHOENIX 60 27 15 5 4 0 120.00 0 0
14 Sachin Waja 3 Caps Cricket Club 60 60 60 1 1 0 153.85 0 1
15 Prince Singh 3 Caps Cricket Club 59 34 59 2 2 1 173.53 0 0
16 Vineeth hornbills Hornbills 55 38 27.5 3 3 1 127.91 0 0
17 Manikandan Akhil Hornbills 53 38 13.25 4 4 0 139.47 0 0
18 Akhil Mohanan Hornbills 53 21 13.25 5 5 1 112.77 0 0
19 Madara Thalduwa PHOENIX 50 44 25 2 2 0 131.58 0 0
20 Praveed Eruvenkey EMCC 50 17 10 5 5 0 108.70 0 0
21 Yathin JP Hornbills 48 29 9.6 5 5 0 66.67 0 0
22 Rahees EMCC EMCC 47 36 23.5 2 2 0 111.90 0 0
23 Sarabijit Singh 3 Caps Cricket Club 45 41 15 3 3 0 204.55 0 0
24 Rohit Sharma 3 Caps Cricket Club 45 45 45 1 1 0 125.00 0 0
25 Vishnu Ravi HMCC 44 31 11 4 4 0 102.33 0 0
26 Arun Thrippunithura GLOBAL 41 22 10.25 4 4 0 128.13 0 0
27 Simranjit Singh 3 Caps Cricket Club 38 28 19 2 2 0 180.95 0 0
28 Gisho John PHOENIX 37 20 18.5 2 2 0 90.24 0 0
29 Ranjith Singh PHOENIX 36 29 36 2 2 1 138.46 0 0
30 Murali Nair GLOBAL 34 18 17 3 3 1 130.77 0 0
31 Madhavan Giri GLOBAL 34 22 8.5 4 4 0 141.67 0 0
32 Aneesh Mohanan Hornbills 33 19 6.6 5 5 0 76.74 0 0
33 Manil Mathias Hornbills 32 22 6.4 5 5 0 106.67 0 0
34 Vinod Kumar HMCC 31 19 10.33 4 4 1 147.62 0 0
35 Narayan Nara PHOENIX 30 25 10 3 3 0 130.43 0 0
36 Benay Prabhakaran EMCC 29 23 9.67 3 3 0 107.41 0 0
37 Shabz Sha PHOENIX 28 15 14 2 2 0 87.50 0 0
38 John Thekeddath PHOENIX 27 27 27 1 1 0 135.00 0 0
39 Arun C Nair PHOENIX 26 26 26 1 1 0 96.30 0 0
40 Mahesh Mohan HMCC 26 24 26 2 2 2 118.18 0 0
41 Sanu Salim HMCC 25 23 12.5 3 2 0 78.13 0 0
42 Vishnu Shah Sajeen EMCC 25 10 12.5 4 4 2 86.21 0 0
43 NavalPreet Singh 3 Caps Cricket Club 25 20 25 2 2 1 312.50 0 0
44 Rama Gill 3 Caps Cricket Club 25 25 25 2 1 1 208.33 0 0
45 Sam Rajan HMCC 24 24 24 1 1 0 184.62 0 0
46 Baiju Babu Hornbills 23 14 11.5 2 2 0 79.31 0 0
47 Manoj Muralidharan EMCC 23 15 7.67 3 3 0 104.55 0 0
48 Rajesh Raghavan PHOENIX 22 12 11 3 3 1 84.62 0 0
49 Jayaprakash Krishnan Hornbills 22 21 22 5 4 4 314.29 0 0
50 Robin Gomez GLOBAL 22 12 7.33 4 3 0 169.23 0 0
51 Raheez EMCC EMCC 20 14 10 2 2 0 100.00 0 0
52 Shaun Philip Shine EMCC 19 11 4.75 4 4 0 67.86 0 0
53 Eldho George PHOENIX 18 11 6 5 4 1 85.71 0 0
54 Shihab Ayath GLOBAL 17 17 17 1 1 0 283.33 0 0
55 Vishal Sharma 3 Caps Cricket Club 16 16 16 1 1 0 114.29 0 0
56 Albin Joseph PHOENIX 16 9 4 5 4 0 114.29 0 0
57 Shanil PHOENIX 16 15 8 2 2 0 133.33 0 0
58 Karthik Venugopalan Hornbills 16 16 8 4 3 1 61.54 0 0
59 Jijo Skaria GLOBAL 16 16 16 1 1 0 133.33 0 0
60 Zaibak EMCC 16 16 8 2 2 0 94.12 0 0
61 Nowfal Thrippunithura GLOBAL 15 9 7.5 2 2 0 125.00 0 0
62 Malkeet Singh 3 Caps Cricket Club 15 15 15 1 1 0 107.14 0 0
63 Alan Thrippunithura GLOBAL 14 14 14 1 1 1 175.00 0 0
64 Sreerag S GLOBAL 12 11 6 3 3 1 44.44 0 0
65 Izhar Ahmad Hornbills 12 12 6 2 2 0 100.00 0 0
66 Gino John PHOENIX 11 10 5.5 2 2 0 64.71 0 0
67 Robin PHOENIX 10 10 5 2 2 0 62.50 0 0
68 Roshan GLOBAL 10 10 10 1 1 0 333.33 0 0
69 Joseph Thomas PHOENIX 9 9 9 1 1 1 100.00 0 0
70 Vineeth Pillai PHOENIX 9 7 9 4 3 2 28.13 0 0
71 Nithin Jose EMCC 7 6 3.5 2 2 0 46.67 0 0
72 Daman Minhas 3 Caps Cricket Club 7 5 3.5 3 3 1 175.00 0 0
73 Kuriakose MJ PHOENIX 7 7 3.5 2 2 0 29.17 0 0
74 Teja HMCC HMCC 7 7 7 1 1 0 87.50 0 0
75 Pravas Prabhakaran GLOBAL 6 6 6 1 1 0 150.00 0 0
76 Manilal Viswambaran PHOENIX 6 6 3 2 2 0 50.00 0 0
77 Pramod Sathyadevan EMCC 6 4 6 5 4 3 66.67 0 0
78 Anoop Ak GLOBAL 6 6 6 1 1 0 50.00 0 0
79 Sukhchain Singh PHOENIX 6 6 6 1 1 0 66.67 0 0
80 Ashish Ash PHOENIX 5 5 2.5 2 2 0 83.33 0 0
81 Muhammed Udinoor EMCC 5 5 5 1 1 0 71.43 0 0
82 Cyriac Mathew HMCC 5 5 5 1 1 0 125.00 0 0
83 Nishan Singh 3 Caps Cricket Club 5 5 5 1 1 0 125.00 0 0
84 Hemanth Prasad PHOENIX 4 4 4 1 1 0 133.33 0 0
85 Ajith Azad GLOBAL 4 4 4 1 1 1 80.00 0 0
86 Syam Sanjayan EMCC 4 4 2 2 2 0 33.33 0 0
87 Noby Kalayil HMCC 3 3 3 1 1 0 75.00 0 0
88 Paul HMCC HMCC 3 3 3 1 1 0 150.00 0 0
89 Satnaam Singh 3 Caps Cricket Club 3 2 1.5 2 2 0 42.86 0 0
90 Shahid BS EMCC 3 3 3 1 1 0 100.00 0 0
91 Ahsan Khan 3 Caps Cricket Club 3 3 3 3 1 0 60.00 0 0
92 Raju Radhakrishnan Hornbills 3 3 3 1 1 1 60.00 0 0
93 Vysakh Thrippunithura GLOBAL 2 2 2 1 1 0 50.00 0 0
94 Haneesh Sree Harshan EMCC 2 2 2 1 1 1 100.00 0 0
95 Navas Karim PHOENIX 2 1 1 3 3 1 50.00 0 0
96 Ali Karamat 3 Caps Cricket Club 1 1 1 1 1 1 0 0
97 Taranjot Singh 3 Caps Cricket Club 1 1 1 1 1 1 100.00 0 0
98 Anthony Ambadipudi HMCC 1 1 0.5 2 2 0 20.00 0 0
99 Asseem Global GLOBAL 1 1 1 3 1 1 100.00 0 0
100 Arun Hornbills Hornbills 1 1 1 1 1 0 50.00 0 0
Back to top

Leading wicket takers

  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Asseem Global GLOBAL 3 10 1 42 9 14.00 4.67
2 Sarabijit Singh 3 Caps Cricket Club 3 11 1 65 9 21.67 7.22
3 Robin Gomez GLOBAL 4 15 2 64 8 16.00 8.00
4 Pramod Sathyadevan EMCC 5 12 0 78 8 15.60 9.75
5 Vishnu Ravi HMCC 4 14 1 84 7 21.00 12.00
6 Akhil Mohanan Hornbills 5 13 0 72 7 18.00 10.29
7 Ananthapadmanabhan PADMANABAN EMCC 5 18 1 111 7 22.20 15.86
8 Sukhchain Singh PHOENIX 1 3 0 13 6 13.00 2.17
9 Sachin Hornbills Hornbills 3 12 0 91 6 30.33 15.17
10 Rejith Rajan HMCC 4 14 1 112 5 28.00 22.40
11 Shijin Sathyaseelan PHOENIX 5 18.1 1 103 5 20.60 20.60
12 Albin Joseph PHOENIX 5 15 0 112 5 22.40 22.40
13 Eldho George PHOENIX 5 13 0 90 4 18.00 22.50
14 Prince M Ummachan Hornbills 5 12 0 70 4 17.50 17.50
15 Sanu Salim HMCC 3 10 0 82 4 27.33 20.50
16 Hemanth Prasad PHOENIX 1 4 1 18 4 18.00 4.50
17 Shanil PHOENIX 2 8 1 21 4 10.50 5.25
18 Rama Gill 3 Caps Cricket Club 2 6 0 43 4 21.50 10.75
19 Shiju Mariamma Hornbills 5 17 1 111 4 22.20 27.75
20 Vinod Kumar HMCC 4 12 1 77 4 19.25 19.25
21 Sarath KS HMCC 4 6 1 23 4 11.50 5.75
22 John Thekeddath PHOENIX 1 4 0 12 3 12.00 4.00
23 Arun Thrippunithura GLOBAL 4 11 0 64 3 21.33 21.33
24 Aneesh Mohanan Hornbills 5 19 0 108 3 21.60 36.00
25 Murali Nair GLOBAL 3 8 0 62 3 20.67 20.67
26 Syam Sanjayan EMCC 2 6 0 55 3 27.50 18.33
27 Ali Karamat 3 Caps Cricket Club 1 3 0 16 3 16.00 5.33
28 Deepak Mohan GLOBAL 4 8 0 49 3 16.33 16.33
29 Binulal LG EMCC 5 15 0 86 3 21.50 28.67
30 Vineeth hornbills Hornbills 3 8 0 67 3 22.33 22.33
31 Prince Singh 3 Caps Cricket Club 2 4 0 44 2 22.00 22.00
32 Karthik Venugopalan Hornbills 4 11 0 102 2 25.50 51.00
33 Vishnu Shah Sajeen EMCC 4 3 0 12 2 12.00 6.00
34 Muhammed Udinoor EMCC 1 3 0 19 2 19.00 9.50
35 Anoop Ak GLOBAL 1 4 1 25 2 25.00 12.50
36 Jayaprakash Krishnan Hornbills 5 7 0 70 2 17.50 35.00
37 Gisho John PHOENIX 2 14 0 20 2 10.00 10.00
38 Mahesh Mohan HMCC 2 8 0 55 2 27.50 27.50
39 Vineeth Pillai PHOENIX 4 6 0 66 2 22.00 33.00
40 Vivek Radhakrishnan EMCC 2 5 0 25 2 12.50 12.50
41 Haneesh Sree Harshan EMCC 1 3 0 21 2 21.00 10.50
42 Zaibak EMCC 2 7 0 31 2 15.50 15.50
43 Satnaam Singh 3 Caps Cricket Club 2 0.3 0 2 1 2.00 2.00
44 Sajeev Sadasivan HMCC 2 1 0 7 1 7.00 7.00
45 Ranjith Singh PHOENIX 2 4 0 35 1 35.00 35.00
46 Shabz Sha PHOENIX 2 4 0 17 1 8.50 17.00
47 Nithin Jose EMCC 2 3 0 16 1 16.00 16.00
48 Shihab Ayath GLOBAL 1 4 0 9 1 9.00 9.00
49 Shahid BS EMCC 1 4 0 36 1 36.00 36.00
50 Ajith Azad GLOBAL 1 3 0 24 1 24.00 24.00
51 Pravas Prabhakaran GLOBAL 1 2 0 16 1 16.00 16.00
52 Jenson HMCC HMCC 1 4 0 40 1 40.00 40.00
53 Jijo Skaria GLOBAL 1 4 0 25 1 25.00 25.00
54 Amarjit Singh 3 Caps Cricket Club 1 4 0 27 1 27.00 27.00
55 NavalPreet Singh 3 Caps Cricket Club 2 7 0 56 1 28.00 56.00
56 Ahsan Khan 3 Caps Cricket Club 3 10 0 56 1 18.67 56.00
57 Benay Prabhakaran EMCC 3 8 0 47 1 15.67 47.00
58 Raheez EMCC EMCC 2 2 0 15 1 15.00 15.00
59 Noby Kalayil HMCC 1 4 0 20 1 20.00 20.00
Back to top

Highest Individual Scores

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Deepak Mohan GLOBAL 134 96 33.5 4 4 0 132.67 0 1
2 Harpreet Singh HMCC 70 70 70 1 1 0 184.21 0 1
3 Jimmy George HMCC 92 60 30.67 4 4 1 143.75 0 1
4 Sachin Waja 3 Caps Cricket Club 60 60 60 1 1 0 153.85 0 1
5 Rejith Rajan HMCC 133 59 44.33 4 4 1 166.25 0 1
6 Sachin Hornbills Hornbills 66 50 22 3 3 0 146.67 0 1
7 Rohit Sharma 3 Caps Cricket Club 45 45 45 1 1 0 125.00 0 0
8 Madara Thalduwa PHOENIX 50 44 25 2 2 0 131.58 0 0
9 Vivek Radhakrishnan EMCC 80 41 80 2 2 1 150.94 0 0
10 Sarabijit Singh 3 Caps Cricket Club 45 41 15 3 3 0 204.55 0 0
11 Prince M Ummachan Hornbills 75 40 37.5 5 5 3 113.64 0 0
12 Sarath KS HMCC 105 40 26.25 4 4 0 107.14 0 0
13 Mishal Francis GLOBAL 66 38 11 4 6 0 82.50 0 0
14 Manikandan Akhil Hornbills 53 38 13.25 4 4 0 139.47 0 0
15 Vineeth hornbills Hornbills 55 38 27.5 3 3 1 127.91 0 0
16 Shiju Mariamma Hornbills 95 36 23.75 5 5 1 148.44 0 0
17 Rahees EMCC EMCC 47 36 23.5 2 2 0 111.90 0 0
18 Prince Singh 3 Caps Cricket Club 59 34 59 2 2 1 173.53 0 0
19 Vishnu Ravi HMCC 44 31 11 4 4 0 102.33 0 0
20 Ananthapadmanabhan PADMANABAN EMCC 75 29 18.75 5 5 1 100.00 0 0
21 Yathin JP Hornbills 48 29 9.6 5 5 0 66.67 0 0
22 Ranjith Singh PHOENIX 36 29 36 2 2 1 138.46 0 0
23 Simranjit Singh 3 Caps Cricket Club 38 28 19 2 2 0 180.95 0 0
24 Binulal LG EMCC 93 28 23.25 5 5 1 116.25 0 0
25 John Thekeddath PHOENIX 27 27 27 1 1 0 135.00 0 0
26 Shijin Sathyaseelan PHOENIX 60 27 15 5 4 0 120.00 0 0
27 Arun C Nair PHOENIX 26 26 26 1 1 0 96.30 0 0
28 Narayan Nara PHOENIX 30 25 10 3 3 0 130.43 0 0
29 Rama Gill 3 Caps Cricket Club 25 25 25 2 1 1 208.33 0 0
30 Mahesh Mohan HMCC 26 24 26 2 2 2 118.18 0 0
31 Sam Rajan HMCC 24 24 24 1 1 0 184.62 0 0
32 Benay Prabhakaran EMCC 29 23 9.67 3 3 0 107.41 0 0
33 Sanu Salim HMCC 25 23 12.5 3 2 0 78.13 0 0
34 Madhavan Giri GLOBAL 34 22 8.5 4 4 0 141.67 0 0
35 Arun Thrippunithura GLOBAL 41 22 10.25 4 4 0 128.13 0 0
36 Manil Mathias Hornbills 32 22 6.4 5 5 0 106.67 0 0
37 Akhil Mohanan Hornbills 53 21 13.25 5 5 1 112.77 0 0
38 Jayaprakash Krishnan Hornbills 22 21 22 5 4 4 314.29 0 0
39 NavalPreet Singh 3 Caps Cricket Club 25 20 25 2 2 1 312.50 0 0
40 Gisho John PHOENIX 37 20 18.5 2 2 0 90.24 0 0
41 Vinod Kumar HMCC 31 19 10.33 4 4 1 147.62 0 0
42 Aneesh Mohanan Hornbills 33 19 6.6 5 5 0 76.74 0 0
43 Murali Nair GLOBAL 34 18 17 3 3 1 130.77 0 0
44 Shihab Ayath GLOBAL 17 17 17 1 1 0 283.33 0 0
45 Praveed Eruvenkey EMCC 50 17 10 5 5 0 108.70 0 0
46 Vishal Sharma 3 Caps Cricket Club 16 16 16 1 1 0 114.29 0 0
47 Jijo Skaria GLOBAL 16 16 16 1 1 0 133.33 0 0
48 Karthik Venugopalan Hornbills 16 16 8 4 3 1 61.54 0 0
49 Zaibak EMCC 16 16 8 2 2 0 94.12 0 0
50 Shabz Sha PHOENIX 28 15 14 2 2 0 87.50 0 0
51 Shanil PHOENIX 16 15 8 2 2 0 133.33 0 0
52 Malkeet Singh 3 Caps Cricket Club 15 15 15 1 1 0 107.14 0 0
53 Manoj Muralidharan EMCC 23 15 7.67 3 3 0 104.55 0 0
54 Alan Thrippunithura GLOBAL 14 14 14 1 1 1 175.00 0 0
55 Baiju Babu Hornbills 23 14 11.5 2 2 0 79.31 0 0
56 Raheez EMCC EMCC 20 14 10 2 2 0 100.00 0 0
57 Rajesh Raghavan PHOENIX 22 12 11 3 3 1 84.62 0 0
58 Izhar Ahmad Hornbills 12 12 6 2 2 0 100.00 0 0
59 Robin Gomez GLOBAL 22 12 7.33 4 3 0 169.23 0 0
60 Shaun Philip Shine EMCC 19 11 4.75 4 4 0 67.86 0 0
61 Sreerag S GLOBAL 12 11 6 3 3 1 44.44 0 0
62 Eldho George PHOENIX 18 11 6 5 4 1 85.71 0 0
63 Gino John PHOENIX 11 10 5.5 2 2 0 64.71 0 0
64 Roshan GLOBAL 10 10 10 1 1 0 333.33 0 0
65 Robin PHOENIX 10 10 5 2 2 0 62.50 0 0
66 Vishnu Shah Sajeen EMCC 25 10 12.5 4 4 2 86.21 0 0
67 Joseph Thomas PHOENIX 9 9 9 1 1 1 100.00 0 0
68 Nowfal Thrippunithura GLOBAL 15 9 7.5 2 2 0 125.00 0 0
69 Albin Joseph PHOENIX 16 9 4 5 4 0 114.29 0 0
70 Teja HMCC HMCC 7 7 7 1 1 0 87.50 0 0
71 Vineeth Pillai PHOENIX 9 7 9 4 3 2 28.13 0 0
72 Kuriakose MJ PHOENIX 7 7 3.5 2 2 0 29.17 0 0
73 Sukhchain Singh PHOENIX 6 6 6 1 1 0 66.67 0 0
74 Manilal Viswambaran PHOENIX 6 6 3 2 2 0 50.00 0 0
75 Anoop Ak GLOBAL 6 6 6 1 1 0 50.00 0 0
76 Nithin Jose EMCC 7 6 3.5 2 2 0 46.67 0 0
77 Pravas Prabhakaran GLOBAL 6 6 6 1 1 0 150.00 0 0
78 Nishan Singh 3 Caps Cricket Club 5 5 5 1 1 0 125.00 0 0
79 Muhammed Udinoor EMCC 5 5 5 1 1 0 71.43 0 0
80 Cyriac Mathew HMCC 5 5 5 1 1 0 125.00 0 0
81 Ashish Ash PHOENIX 5 5 2.5 2 2 0 83.33 0 0
82 Daman Minhas 3 Caps Cricket Club 7 5 3.5 3 3 1 175.00 0 0
83 Syam Sanjayan EMCC 4 4 2 2 2 0 33.33 0 0
84 Ajith Azad GLOBAL 4 4 4 1 1 1 80.00 0 0
85 Hemanth Prasad PHOENIX 4 4 4 1 1 0 133.33 0 0
86 Pramod Sathyadevan EMCC 6 4 6 5 4 3 66.67 0 0
87 Ahsan Khan 3 Caps Cricket Club 3 3 3 3 1 0 60.00 0 0
88 Shahid BS EMCC 3 3 3 1 1 0 100.00 0 0
89 Raju Radhakrishnan Hornbills 3 3 3 1 1 1 60.00 0 0
90 Paul HMCC HMCC 3 3 3 1 1 0 150.00 0 0
91 Noby Kalayil HMCC 3 3 3 1 1 0 75.00 0 0
92 Satnaam Singh 3 Caps Cricket Club 3 2 1.5 2 2 0 42.86 0 0
93 Haneesh Sree Harshan EMCC 2 2 2 1 1 1 100.00 0 0
94 Vysakh Thrippunithura GLOBAL 2 2 2 1 1 0 50.00 0 0
95 Asseem Global GLOBAL 1 1 1 3 1 1 100.00 0 0
96 Arun Hornbills Hornbills 1 1 1 1 1 0 50.00 0 0
97 Anthony Ambadipudi HMCC 1 1 0.5 2 2 0 20.00 0 0
98 Taranjot Singh 3 Caps Cricket Club 1 1 1 1 1 1 100.00 0 0
99 Ali Karamat 3 Caps Cricket Club 1 1 1 1 1 1 0 0
100 Navas Karim PHOENIX 2 1 1 3 3 1 50.00 0 0
Back to top

Highest team totals

  Score Overs R/R Team Against Venue
1 219 / 5 20 10.95 HMCC PHOENIX John Ruskin,P2 (Right)
2 184 / 10 20 9.2 Hornbills HMCC John Ruskin,P2 (Right)
3 181 / 8 20 9.05 HMCC Hornbills John Ruskin,P2 (Right)
4 159 / 10 20 7.95 GLOBAL Hornbills John Ruskin,P1 (Left)
5 150 / 8 20 7.5 Hornbills 3 Caps Cricket Club Newbury Park Pitch 1
6 148 / 5 20 7.4 3 Caps Cricket Club Hornbills Newbury Park Pitch 1
7 145 / 9 20 7.25 PHOENIX 3 Caps Cricket Club John Ruskin,P1 (Left)
8 142 / 7 20 7.1 Hornbills EMCC John Ruskin,P2 (Right)
9 141 / 8 20 7.05 EMCC Hornbills John Ruskin,P2 (Right)
10 139 / 9 20 6.95 HMCC EMCC Newbury Park Pitch 2
11 137 / 4 15 9.13 3 Caps Cricket Club EMCC John Ruskin,P2 (Right)
12 134 / 9 20 6.7 3 Caps Cricket Club PHOENIX John Ruskin,P1 (Left)
13 132 / 4 15 8.8 EMCC 3 Caps Cricket Club John Ruskin,P2 (Right)
14 130 / 8 20 6.5 EMCC HMCC Newbury Park Pitch 2
15 128 / 8 20 6.4 GLOBAL EMCC John Ruskin,P1 (Left)
16 122 / 6 20 6.1 GLOBAL HMCC John Ruskin,P2 (Right)
17 122 / 9 20 6.1 Hornbills GLOBAL John Ruskin,P1 (Left)
18 115 / 7 20 5.75 Hornbills PHOENIX John Ruskin,P1 (Left)
19 113 / 10 20 5.65 PHOENIX Hornbills John Ruskin,P1 (Left)
20 107 / 10 20 5.35 EMCC PHOENIX John Ruskin,P1 (Left)
21 106 / 10 20 5.3 PHOENIX HMCC John Ruskin,P2 (Right)
22 106 / 10 20 5.3 HMCC GLOBAL John Ruskin,P2 (Right)
23 89 / 4 20 4.45 PHOENIX GLOBAL Newbury Park Pitch 2
24 88 / 10 20 4.4 GLOBAL PHOENIX Newbury Park Pitch 2
25 87 / 9 20 4.35 PHOENIX EMCC John Ruskin,P1 (Left)
26 77 / 10 20 3.85 EMCC GLOBAL John Ruskin,P1 (Left)
Back to top

Lowest team totals

  Score Overs R/R Team Against Venue
1 77 / 10 20 3.85 GLOBAL EMCC John Ruskin,P1 (Left)
2 87 / 9 20 4.35 EMCC PHOENIX John Ruskin,P1 (Left)
3 88 / 10 20 4.4 PHOENIX GLOBAL Newbury Park Pitch 2
4 89 / 4 20 4.45 GLOBAL PHOENIX Newbury Park Pitch 2
5 106 / 10 20 5.3 GLOBAL HMCC John Ruskin,P2 (Right)
6 106 / 10 20 5.3 HMCC PHOENIX John Ruskin,P2 (Right)
7 107 / 10 20 5.35 PHOENIX EMCC John Ruskin,P1 (Left)
8 113 / 10 20 5.65 Hornbills PHOENIX John Ruskin,P1 (Left)
9 115 / 7 20 5.75 PHOENIX Hornbills John Ruskin,P1 (Left)
10 122 / 6 20 6.1 HMCC GLOBAL John Ruskin,P2 (Right)
11 122 / 9 20 6.1 GLOBAL Hornbills John Ruskin,P1 (Left)
12 128 / 8 20 6.4 EMCC GLOBAL John Ruskin,P1 (Left)
13 130 / 8 20 6.5 HMCC EMCC Newbury Park Pitch 2
14 132 / 4 15 8.8 3 Caps Cricket Club EMCC John Ruskin,P2 (Right)
15 134 / 9 20 6.7 PHOENIX 3 Caps Cricket Club John Ruskin,P1 (Left)
16 137 / 4 15 9.13 EMCC 3 Caps Cricket Club John Ruskin,P2 (Right)
17 139 / 9 20 6.95 EMCC HMCC Newbury Park Pitch 2
18 141 / 8 20 7.05 Hornbills EMCC John Ruskin,P2 (Right)
19 142 / 7 20 7.1 EMCC Hornbills John Ruskin,P2 (Right)
20 145 / 9 20 7.25 3 Caps Cricket Club PHOENIX John Ruskin,P1 (Left)
21 148 / 5 20 7.4 Hornbills 3 Caps Cricket Club Newbury Park Pitch 1
22 150 / 8 20 7.5 3 Caps Cricket Club Hornbills Newbury Park Pitch 1
23 159 / 10 20 7.95 Hornbills GLOBAL John Ruskin,P1 (Left)
24 181 / 8 20 9.05 Hornbills HMCC John Ruskin,P2 (Right)
25 184 / 10 20 9.2 HMCC Hornbills John Ruskin,P2 (Right)
26 219 / 5 20 10.95 PHOENIX HMCC John Ruskin,P2 (Right)
Back to top

Highest victories by runs

  Margin Winner Score Against Score Venue
1 51 runs GLOBAL 128 EMCC 77 John Ruskin,P1 (Left)
2 37 runs GLOBAL 159 Hornbills 122 John Ruskin,P1 (Left)
3 16 runs GLOBAL 122 HMCC 106 John Ruskin,P2 (Right)
4 11 runs PHOENIX 145 3 Caps Cricket Club 134 John Ruskin,P1 (Left)
5 2 runs Hornbills 150 3 Caps Cricket Club 148 Newbury Park Pitch 1
6 1 runs Hornbills 142 EMCC 141 John Ruskin,P2 (Right)
Back to top

Highest victories by wickets

  Margin Winner Score Against Score Venue
1 7 wickets 3 Caps Cricket Club 137/4 EMCC 132/4 John Ruskin,P2 (Right)
2 3 wickets Hornbills 142/8 EMCC 141/7 John Ruskin,P2 (Right)
3 1 wickets PHOENIX 89/9 GLOBAL 88/4 Newbury Park Pitch 2
4 4 wickets Hornbills 115/9 PHOENIX 113/6 John Ruskin,P1 (Left)
Back to top

Greatest Run Chases

  Winner Score Against Score Venue
1 GLOBAL 159 / 6 Hornbills 122 / 7 John Ruskin,P1 (Left)
2 GLOBAL 122 / 5 HMCC 106 / 5 John Ruskin,P2 (Right)
3 Hornbills 150 / 7 3 Caps Cricket Club 148 / 6 Newbury Park Pitch 1
4 Hornbills 142 / 6 EMCC 141 / 7 John Ruskin,P2 (Right)
5 PHOENIX 145 / 6 3 Caps Cricket Club 134 / 7 John Ruskin,P1 (Left)
6 PHOENIX 87 / 6 EMCC 107 / 6 John Ruskin,P1 (Left)
Back to top

Highest Batting Averages

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Vivek Radhakrishnan EMCC 80 41 80 2 2 1 150.94 0 0
2 Harpreet Singh HMCC 70 70 70 1 1 0 184.21 0 1
3 Sachin Waja 3 Caps Cricket Club 60 60 60 1 1 0 153.85 0 1
4 Prince Singh 3 Caps Cricket Club 59 34 59 2 2 1 173.53 0 0
5 Rohit Sharma 3 Caps Cricket Club 45 45 45 1 1 0 125.00 0 0
6 Rejith Rajan HMCC 133 59 44.33 4 4 1 166.25 0 1
7 Prince M Ummachan Hornbills 75 40 37.5 5 5 3 113.64 0 0
8 Ranjith Singh PHOENIX 36 29 36 2 2 1 138.46 0 0
9 Deepak Mohan GLOBAL 134 96 33.5 4 4 0 132.67 0 1
10 Jimmy George HMCC 92 60 30.67 4 4 1 143.75 0 1
11 Vineeth hornbills Hornbills 55 38 27.5 3 3 1 127.91 0 0
12 John Thekeddath PHOENIX 27 27 27 1 1 0 135.00 0 0
13 Sarath KS HMCC 105 40 26.25 4 4 0 107.14 0 0
14 Mahesh Mohan HMCC 26 24 26 2 2 2 118.18 0 0
15 Arun C Nair PHOENIX 26 26 26 1 1 0 96.30 0 0
16 Rama Gill 3 Caps Cricket Club 25 25 25 2 1 1 208.33 0 0
17 NavalPreet Singh 3 Caps Cricket Club 25 20 25 2 2 1 312.50 0 0
18 Madara Thalduwa PHOENIX 50 44 25 2 2 0 131.58 0 0
19 Sam Rajan HMCC 24 24 24 1 1 0 184.62 0 0
20 Shiju Mariamma Hornbills 95 36 23.75 5 5 1 148.44 0 0
21 Rahees EMCC EMCC 47 36 23.5 2 2 0 111.90 0 0
22 Binulal LG EMCC 93 28 23.25 5 5 1 116.25 0 0
23 Jayaprakash Krishnan Hornbills 22 21 22 5 4 4 314.29 0 0
24 Sachin Hornbills Hornbills 66 50 22 3 3 0 146.67 0 1
25 Simranjit Singh 3 Caps Cricket Club 38 28 19 2 2 0 180.95 0 0
26 Ananthapadmanabhan PADMANABAN EMCC 75 29 18.75 5 5 1 100.00 0 0
27 Gisho John PHOENIX 37 20 18.5 2 2 0 90.24 0 0
