Stats

Team records

Batting records

Bowling records


Fielding records

Most Runs

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Tiss Jose GLOBAL 135 52 33.75 4 4 0 139.18 0 1
2 Sreejesh KR PHOENIX 129 55 25.8 5 5 0 113.16 0 2
3 Jaimon Jacob Friends 11 121 59 30.25 5 5 1 180.60 0 1
4 Jayaram Jayaraj Friends 11 112 51 28 4 4 0 167.16 0 1
5 Kiji Kottamam EMCC 108 52 54 3 3 1 130.12 0 1
6 Prince M Ummachan Hornbills 106 38 26.5 4 4 0 106.00 0 0
7 Gisho John PHOENIX 94 58 23.5 5 5 1 122.08 0 1
8 Shiju Mariamma Hornbills 93 48 31 4 4 1 132.86 0 0
9 Rajesh Raghavan PHOENIX 92 28 18.4 5 5 0 94.85 0 0
10 Prateek Mathew Friends 11 85 34 21.25 5 5 1 151.79 0 0
11 Aneesh Mohanan Hornbills 82 42 27.33 4 4 1 112.33 0 0
12 Varun Satheesh KCWA 82 78 41 2 2 0 178.26 0 1
13 Gino John PHOENIX 80 55 16 5 5 0 112.68 0 1
14 Dinesh Narayanan EMCC 75 26 18.75 4 4 0 125.00 0 0
15 Murali Nair GLOBAL 75 38 25 3 3 0 88.24 0 0
16 Fizal Kunjumon GLOBAL 73 46 73 4 4 3 93.59 0 0
17 Salman Rushdhie Friends 11 72 35 14.4 5 5 0 141.18 0 0
18 Jibin Miranda EMCC 60 30 30 2 2 0 125.00 0 0
19 Joxin Vincent Friends 11 54 30 10.8 5 5 0 150.00 0 0
20 Deepak Mohan GLOBAL 53 35 17.67 3 3 0 108.16 0 0
21 Mishal Francis GLOBAL 53 28 53 4 4 3 155.88 0 0
22 Harish Seelan Hornbills 50 50 50 1 1 0 156.25 0 1
23 Sajeev Bhanu KCWA 49 36 49 2 2 1 163.33 0 0
24 Shafeeque Seman Friends 11 49 30 24.5 5 5 3 128.95 0 0
25 Sreehari Ramesan Hornbills 48 45 24 3 2 0 109.09 0 0
26 Danny Abraham GLOBAL 43 34 21.5 2 2 0 148.28 0 0
27 Lojith Lohithakshan Friends 11 41 28 10.25 5 5 1 132.26 0 0
28 Manoj Muralidharan EMCC 41 33 10.25 4 4 0 71.93 0 0
29 Shameer AK Friends 11 39 30 19.5 3 2 0 105.41 0 0
30 Sreekumar Menon Friends 11 37 37 37 4 1 0 127.59 0 0
31 Syam Sanjayan EMCC 36 35 36 2 2 1 116.13 0 0
32 ashik abraham KCWA 36 36 18 2 2 0 100.00 0 0
33 Ananthapadmanabhan PADMANABAN EMCC 34 14 8.5 4 4 0 77.27 0 0
34 Manoj S PHOENIX 30 15 15 5 2 0 62.50 0 0
35 Felix Richard Hornbills 28 12 28 3 3 2 90.32 0 0
36 Priyendhu Pranavan PHOENIX 27 14 27 2 2 2 67.50 0 0
37 Mohammed Rizwan Khader EMCC 24 24 24 3 1 0 120.00 0 0
38 Mahesh Mohan PHOENIX 24 9 4.8 5 5 0 85.71 0 0
39 Rajeev Aikkara KCWA 22 16 11 2 2 0 91.67 0 0
40 Badusha Karim PHOENIX 21 7 7 4 4 1 100.00 0 0
41 Danish Ahamed Hornbills 16 9 5.33 4 4 1 88.89 0 0
42 Joseph Cleetus EMCC 16 8 16 2 2 2 114.29 0 0
43 Baiju Mohammed Hornbills 15 12 15 4 2 2 75.00 0 0
44 Geo John PHOENIX 14 8 14 3 3 3 93.33 0 0
45 Garshon Appalose Hornbills 13 8 3.25 4 4 0 61.90 0 0
46 Hari Kumar KCWA 11 7 11 2 2 1 84.62 0 0
47 Dixon Nelson Hornbills 11 11 11 1 1 0 84.62 0 0
48 Praveed Eruvenkey EMCC 10 10 10 1 1 0 100.00 0 0
49 Ajith Balakrishnan KCWA 9 9 9 2 1 0 100.00 0 0
50 Swaminathan Rajagopal GLOBAL 9 9 9 1 1 0 81.82 0 0
51 Sunil Sudhakaran Friends 11 8 8 8 1 1 1 50.00 0 0
52 Pramod Sathyadevan EMCC 7 7 7 1 1 0 70.00 0 0
53 Manoj Sasindran GLOBAL 6 6 6 1 1 0 300.00 0 0
54 Neethu Sreekumar KCWA 6 5 6 2 2 1 75.00 0 0
55 Raju Radhakrishnan Hornbills 5 5 5 1 1 0 41.67 0 0
56 Arun Krishnan Friends 11 5 5 5 4 1 1 100.00 0 0
57 Anand Sajeevan Friends 11 5 3 5 5 3 2 55.56 0 0
58 Manilal Raman PHOENIX 4 4 4 1 1 1 22.22 0 0
59 Suresh Narayanan GLOBAL 4 3 4 2 2 1 57.14 0 0
60 Kevin Paul Varghese Hornbills 4 4 4 1 1 0 57.14 0 0
61 Binay EMCC EMCC 3 1 0.75 4 4 0 15.00 0 0
62 Kingsley . EMCC 3 3 3 1 1 1 100.00 0 0
63 Richard Jacob EMCC 2 2 2 1 1 0 66.67 0 0
64 Gaurav Nair GLOBAL 2 2 2 2 1 0 33.33 0 0
65 Justin Thomas Friends 11 2 2 2 3 1 1 200.00 0 0
66 Sidharth Pravas GLOBAL 1 1 1 3 1 1 100.00 0 0
67 Ashley Antony GLOBAL 1 1 1 1 1 0 25.00 0 0
Back to top

Leading wicket takers

  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Dinesh Narayanan EMCC 4 14 0 92 9 23.00 10.22
2 Sreejesh KR PHOENIX 5 18 1 88 8 17.60 11.00
3 Prateek Mathew Friends 11 5 14 0 94 7 18.80 13.43
4 Geo John PHOENIX 3 12 0 55 7 18.33 7.86
5 Gisho John PHOENIX 5 18 0 95 7 19.00 13.57
6 Jimmy Pereira PHOENIX 4 14 0 107 6 26.75 17.83
7 Sreekumar Menon Friends 11 4 12 0 80 6 20.00 13.33
8 Tiss Jose GLOBAL 4 16 0 97 6 24.25 16.17
9 Anand Sajeevan Friends 11 5 14 1 77 6 15.40 12.83
10 Aneesh Mohanan Hornbills 4 16 1 86 6 21.50 14.33
11 Ananthapadmanabhan PADMANABAN EMCC 4 16 0 104 5 26.00 20.80
12 Sidharth Pravas GLOBAL 3 8 0 43 5 14.33 8.60
13 Arun Krishnan Friends 11 4 14 0 77 5 19.25 15.40
14 Sreehari Ramesan Hornbills 3 11 0 63 4 21.00 15.75
15 Mahesh Mohan PHOENIX 5 15.4 0 102 4 20.40 25.50
16 Prince M Ummachan Hornbills 4 15 0 111 4 27.75 27.75
17 Raji Gangadharan EMCC 3 8 0 72 4 24.00 18.00
18 Ajith Azad GLOBAL 2 7 0 53 3 26.50 17.67
19 Rajeev Aikkara KCWA 2 5 0 38 3 19.00 12.67
20 Neethu Sreekumar KCWA 2 6 0 64 3 32.00 21.33
21 Lojith Lohithakshan Friends 11 5 13 0 92 3 23.00 30.67
22 Deepak Mohan GLOBAL 3 6 0 43 3 14.33 14.33
23 Robin Gomez GLOBAL 3 10 0 45 3 15.00 15.00
24 Varun Satheesh KCWA 2 6 0 60 2 30.00 30.00
25 Syam Sanjayan EMCC 2 7 0 50 2 25.00 25.00
26 Harish Seelan Hornbills 1 3 0 24 2 24.00 12.00
27 Joseph Cleetus EMCC 2 8 0 52 2 26.00 26.00
28 Justin Thomas Friends 11 3 10 1 44 2 14.67 22.00
29 Salman Rushdhie Friends 11 5 1 0 13 2 13.00 6.50
30 Murali Nair GLOBAL 3 11 0 66 2 22.00 33.00
31 Jayaprakash Krishnan Hornbills 4 11 0 82 1 20.50 82.00
32 Gaurav Nair GLOBAL 2 5 0 28 1 14.00 28.00
33 Vishnu Ajith KCWA 2 6 0 43 1 21.50 43.00
34 Pravas Prabhakaran GLOBAL 4 10 0 72 1 18.00 72.00
35 Mohammed Arafat EMCC 1 2 0 22 1 22.00 22.00
36 Shiju Mariamma Hornbills 4 10 0 59 1 14.75 59.00
37 Vineeth Pillai PHOENIX 4 4 0 26 1 6.50 26.00
Back to top

Highest Individual Scores

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Varun Satheesh KCWA 82 78 41 2 2 0 178.26 0 1
2 Jaimon Jacob Friends 11 121 59 30.25 5 5 1 180.60 0 1
3 Gisho John PHOENIX 94 58 23.5 5 5 1 122.08 0 1
4 Sreejesh KR PHOENIX 129 55 25.8 5 5 0 113.16 0 2
5 Gino John PHOENIX 80 55 16 5 5 0 112.68 0 1
6 Tiss Jose GLOBAL 135 52 33.75 4 4 0 139.18 0 1
7 Kiji Kottamam EMCC 108 52 54 3 3 1 130.12 0 1
8 Jayaram Jayaraj Friends 11 112 51 28 4 4 0 167.16 0 1
9 Harish Seelan Hornbills 50 50 50 1 1 0 156.25 0 1
10 Shiju Mariamma Hornbills 93 48 31 4 4 1 132.86 0 0
11 Fizal Kunjumon GLOBAL 73 46 73 4 4 3 93.59 0 0
12 Sreehari Ramesan Hornbills 48 45 24 3 2 0 109.09 0 0
13 Aneesh Mohanan Hornbills 82 42 27.33 4 4 1 112.33 0 0
14 Prince M Ummachan Hornbills 106 38 26.5 4 4 0 106.00 0 0
15 Murali Nair GLOBAL 75 38 25 3 3 0 88.24 0 0
16 Sreekumar Menon Friends 11 37 37 37 4 1 0 127.59 0 0
17 ashik abraham KCWA 36 36 18 2 2 0 100.00 0 0
18 Sajeev Bhanu KCWA 49 36 49 2 2 1 163.33 0 0
19 Deepak Mohan GLOBAL 53 35 17.67 3 3 0 108.16 0 0
20 Salman Rushdhie Friends 11 72 35 14.4 5 5 0 141.18 0 0
21 Syam Sanjayan EMCC 36 35 36 2 2 1 116.13 0 0
22 Danny Abraham GLOBAL 43 34 21.5 2 2 0 148.28 0 0
23 Prateek Mathew Friends 11 85 34 21.25 5 5 1 151.79 0 0
24 Manoj Muralidharan EMCC 41 33 10.25 4 4 0 71.93 0 0
25 Shameer AK Friends 11 39 30 19.5 3 2 0 105.41 0 0
26 Shafeeque Seman Friends 11 49 30 24.5 5 5 3 128.95 0 0
27 Jibin Miranda EMCC 60 30 30 2 2 0 125.00 0 0
28 Joxin Vincent Friends 11 54 30 10.8 5 5 0 150.00 0 0
29 Lojith Lohithakshan Friends 11 41 28 10.25 5 5 1 132.26 0 0
30 Rajesh Raghavan PHOENIX 92 28 18.4 5 5 0 94.85 0 0
31 Mishal Francis GLOBAL 53 28 53 4 4 3 155.88 0 0
32 Dinesh Narayanan EMCC 75 26 18.75 4 4 0 125.00 0 0
33 Mohammed Rizwan Khader EMCC 24 24 24 3 1 0 120.00 0 0
34 Rajeev Aikkara KCWA 22 16 11 2 2 0 91.67 0 0
35 Manoj S PHOENIX 30 15 15 5 2 0 62.50 0 0
36 Ananthapadmanabhan PADMANABAN EMCC 34 14 8.5 4 4 0 77.27 0 0
37 Priyendhu Pranavan PHOENIX 27 14 27 2 2 2 67.50 0 0
38 Felix Richard Hornbills 28 12 28 3 3 2 90.32 0 0
39 Baiju Mohammed Hornbills 15 12 15 4 2 2 75.00 0 0
40 Dixon Nelson Hornbills 11 11 11 1 1 0 84.62 0 0
41 Praveed Eruvenkey EMCC 10 10 10 1 1 0 100.00 0 0
42 Swaminathan Rajagopal GLOBAL 9 9 9 1 1 0 81.82 0 0
43 Ajith Balakrishnan KCWA 9 9 9 2 1 0 100.00 0 0
44 Danish Ahamed Hornbills 16 9 5.33 4 4 1 88.89 0 0
45 Mahesh Mohan PHOENIX 24 9 4.8 5 5 0 85.71 0 0
46 Garshon Appalose Hornbills 13 8 3.25 4 4 0 61.90 0 0
47 Joseph Cleetus EMCC 16 8 16 2 2 2 114.29 0 0
48 Sunil Sudhakaran Friends 11 8 8 8 1 1 1 50.00 0 0
49 Geo John PHOENIX 14 8 14 3 3 3 93.33 0 0
50 Pramod Sathyadevan EMCC 7 7 7 1 1 0 70.00 0 0
51 Hari Kumar KCWA 11 7 11 2 2 1 84.62 0 0
52 Badusha Karim PHOENIX 21 7 7 4 4 1 100.00 0 0
53 Manoj Sasindran GLOBAL 6 6 6 1 1 0 300.00 0 0
54 Arun Krishnan Friends 11 5 5 5 4 1 1 100.00 0 0
55 Raju Radhakrishnan Hornbills 5 5 5 1 1 0 41.67 0 0
56 Neethu Sreekumar KCWA 6 5 6 2 2 1 75.00 0 0
57 Manilal Raman PHOENIX 4 4 4 1 1 1 22.22 0 0
58 Kevin Paul Varghese Hornbills 4 4 4 1 1 0 57.14 0 0
59 Kingsley . EMCC 3 3 3 1 1 1 100.00 0 0
60 Suresh Narayanan GLOBAL 4 3 4 2 2 1 57.14 0 0
61 Anand Sajeevan Friends 11 5 3 5 5 3 2 55.56 0 0
62 Justin Thomas Friends 11 2 2 2 3 1 1 200.00 0 0
63 Gaurav Nair GLOBAL 2 2 2 2 1 0 33.33 0 0
64 Richard Jacob EMCC 2 2 2 1 1 0 66.67 0 0
65 Binay EMCC EMCC 3 1 0.75 4 4 0 15.00 0 0
66 Ashley Antony GLOBAL 1 1 1 1 1 0 25.00 0 0
67 Sidharth Pravas GLOBAL 1 1 1 3 1 1 100.00 0 0
Back to top

Highest team totals

  Score Overs R/R Team Against Venue
1 179 / 5 15 11.93 Friends 11 KCWA John Ruskin,P1 (Left)
2 174 / 6 20 8.7 Friends 11 EMCC John Ruskin,P1 (Left)
3 171 / 6 20 8.55 EMCC Friends 11 John Ruskin,P1 (Left)
4 167 / 6 20 8.35 Friends 11 Hornbills Newbury Park Pitch 1
5 154 / 6 20 7.7 GLOBAL Hornbills John Ruskin,P2 (Right)
6 154 / 5 20 7.7 Hornbills GLOBAL John Ruskin,P2 (Right)
7 140 / 3 20 7 Hornbills GLOBAL Newbury Park Pitch 1
8 136 / 3 20 6.8 GLOBAL Hornbills Newbury Park Pitch 1
9 135 / 6 20 6.75 PHOENIX Hornbills John Ruskin,P2 (Right)
10 130 / 6 20 6.5 EMCC PHOENIX John Ruskin,P2 (Right)
11 129 / 6 20 6.45 EMCC PHOENIX John Ruskin,P1 (Left)
12 128 / 7 20 6.4 PHOENIX EMCC John Ruskin,P2 (Right)
13 128 / 7 20 6.4 PHOENIX EMCC John Ruskin,P1 (Left)
14 123 / 8 20 6.15 Hornbills Friends 11 Newbury Park Pitch 1
15 116 / 7 20 5.8 Friends 11 GLOBAL Newbury Park Pitch 1
16 115 / 4 20 5.75 GLOBAL Friends 11 Newbury Park Pitch 1
17 111 / 6 20 5.55 GLOBAL EMCC Newbury Park Pitch 1
18 110 / 10 20 5.5 Hornbills PHOENIX John Ruskin,P2 (Right)
19 110 / 9 20 5.5 EMCC GLOBAL Newbury Park Pitch 1
20 104 / 8 15 6.93 KCWA Friends 11 John Ruskin,P1 (Left)
21 82 / 8 15 5.47 Friends 11 PHOENIX John Ruskin,P1 (Left)
22 78 / 5 15 5.2 PHOENIX Friends 11 John Ruskin,P1 (Left)
Back to top

Lowest team totals

  Score Overs R/R Team Against Venue
1 78 / 5 15 5.2 Friends 11 PHOENIX John Ruskin,P1 (Left)
2 82 / 8 15 5.47 PHOENIX Friends 11 John Ruskin,P1 (Left)
3 104 / 8 15 6.93 Friends 11 KCWA John Ruskin,P1 (Left)
4 110 / 9 20 5.5 GLOBAL EMCC Newbury Park Pitch 1
5 110 / 10 20 5.5 PHOENIX Hornbills John Ruskin,P2 (Right)
6 111 / 6 20 5.55 EMCC GLOBAL Newbury Park Pitch 1
7 115 / 4 20 5.75 Friends 11 GLOBAL Newbury Park Pitch 1
8 116 / 7 20 5.8 GLOBAL Friends 11 Newbury Park Pitch 1
9 123 / 8 20 6.15 Friends 11 Hornbills Newbury Park Pitch 1
10 128 / 7 20 6.4 EMCC PHOENIX John Ruskin,P1 (Left)
11 128 / 7 20 6.4 EMCC PHOENIX John Ruskin,P2 (Right)
12 129 / 6 20 6.45 PHOENIX EMCC John Ruskin,P1 (Left)
13 130 / 6 20 6.5 PHOENIX EMCC John Ruskin,P2 (Right)
14 135 / 6 20 6.75 Hornbills PHOENIX John Ruskin,P2 (Right)
15 136 / 3 20 6.8 Hornbills GLOBAL Newbury Park Pitch 1
16 140 / 3 20 7 GLOBAL Hornbills Newbury Park Pitch 1
17 154 / 5 20 7.7 GLOBAL Hornbills John Ruskin,P2 (Right)
18 154 / 6 20 7.7 Hornbills GLOBAL John Ruskin,P2 (Right)
19 167 / 6 20 8.35 Hornbills Friends 11 Newbury Park Pitch 1
20 171 / 6 20 8.55 Friends 11 EMCC John Ruskin,P1 (Left)
21 174 / 6 20 8.7 EMCC Friends 11 John Ruskin,P1 (Left)
22 179 / 5 15 11.93 KCWA Friends 11 John Ruskin,P1 (Left)
Back to top

Highest victories by runs

  Margin Winner Score Against Score Venue
1 75 runs Friends 11 179 KCWA 104 John Ruskin,P1 (Left)
2 25 runs PHOENIX 135 Hornbills 110 John Ruskin,P2 (Right)
3 3 runs Friends 11 174 EMCC 171 John Ruskin,P1 (Left)
4 1 runs EMCC 129 PHOENIX 128 John Ruskin,P1 (Left)
5 1 runs GLOBAL 111 EMCC 110 Newbury Park Pitch 1
Back to top

Highest victories by wickets

  Margin Winner Score Against Score Venue
1 8 wickets Hornbills 140/3 GLOBAL 136/3 Newbury Park Pitch 1
2 7 wickets Friends 11 116/4 GLOBAL 115/7 Newbury Park Pitch 1
3 6 wickets Friends 11 82/5 PHOENIX 78/8 John Ruskin,P1 (Left)
4 5 wickets EMCC 129/6 PHOENIX 128/6 John Ruskin,P1 (Left)
5 5 wickets Friends 11 174/6 EMCC 171/5 John Ruskin,P1 (Left)
6 5 wickets EMCC 130/6 PHOENIX 128/6 John Ruskin,P2 (Right)
7 5 wickets GLOBAL 111/9 EMCC 110/6 Newbury Park Pitch 1
Back to top

Greatest Run Chases

  Winner Score Against Score Venue
1 EMCC 129 / 6 PHOENIX 128 / 6 John Ruskin,P1 (Left)
2 Friends 11 174 / 6 EMCC 171 / 4 John Ruskin,P1 (Left)
3 Friends 11 179 / 8 KCWA 104 / 7 John Ruskin,P1 (Left)
4 GLOBAL 111 / 6 EMCC 110 / 6 Newbury Park Pitch 1
5 PHOENIX 135 / 5 Hornbills 110 / 7 John Ruskin,P2 (Right)
Back to top

Highest Batting Averages

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Fizal Kunjumon GLOBAL 73 46 73 4 4 3 93.59 0 0
2 Kiji Kottamam EMCC 108 52 54 3 3 1 130.12 0 1
3 Mishal Francis GLOBAL 53 28 53 4 4 3 155.88 0 0
4 Harish Seelan Hornbills 50 50 50 1 1 0 156.25 0 1
5 Sajeev Bhanu KCWA 49 36 49 2 2 1 163.33 0 0
6 Varun Satheesh KCWA 82 78 41 2 2 0 178.26 0 1
7 Sreekumar Menon Friends 11 37 37 37 4 1 0 127.59 0 0
8 Syam Sanjayan EMCC 36 35 36 2 2 1 116.13 0 0
9 Tiss Jose GLOBAL 135 52 33.75 4 4 0 139.18 0 1
10 Shiju Mariamma Hornbills 93 48 31 4 4 1 132.86 0 0
11 Jaimon Jacob Friends 11 121 59 30.25 5 5 1 180.60 0 1
12 Jibin Miranda EMCC 60 30 30 2 2 0 125.00 0 0
13 Jayaram Jayaraj Friends 11 112 51 28 4 4 0 167.16 0 1
14 Felix Richard Hornbills 28 12 28 3 3 2 90.32 0 0
15 Aneesh Mohanan Hornbills 82 42 27.33 4 4 1 112.33 0 0
16 Priyendhu Pranavan PHOENIX 27 14 27 2 2 2 67.50 0 0
17 Prince M Ummachan Hornbills 106 38 26.5 4 4 0 106.00 0 0
18 Sreejesh KR PHOENIX 129 55 25.8 5 5 0 113.16 0 2
19 Murali Nair GLOBAL 75 38 25 3 3 0 88.24 0 0
20 Shafeeque Seman Friends 11 49 30 24.5 5 5 3 128.95 0 0
21 Mohammed Rizwan Khader EMCC 24 24 24 3 1 0 120.00 0 0
22 Sreehari Ramesan Hornbills 48 45 24 3 2 0 109.09 0 0
23 Gisho John PHOENIX 94 58 23.5 5 5 1 122.08 0 1
24 Danny Abraham GLOBAL 43 34 21.5 2 2 0 148.28 0 0
25 Prateek Mathew Friends 11 85 34 21.25 5 5 1 151.79 0 0
26 Shameer AK Friends 11 39 30 19.5 3 2 0 105.41 0 0
27 Dinesh Narayanan EMCC 75 26 18.75 4 4 0 125.00 0 0
28 Rajesh Raghavan PHOENIX 92 28 18.4 5 5 0 94.85 0 0
29 ashik abraham KCWA 36 36 18 2 2 0 100.00 0 0
30 Deepak Mohan GLOBAL 53 35 17.67 3 3 0 108.16 0 0
31 Joseph Cleetus EMCC 16 8 16 2 2 2 114.29 0 0
32 Gino John PHOENIX 80 55 16 5 5 0 112.68 0 1
33 Manoj S PHOENIX 30 15 15 5 2 0 62.50 0 0
34 Baiju Mohammed Hornbills 15 12 15 4 2 2 75.00 0 0
35 Salman Rushdhie Friends 11 72 35 14.4 5 5 0 141.18 0 0
36 Geo John PHOENIX 14 8 14 3 3 3 93.33 0 0
37 Hari Kumar KCWA 11 7 11 2 2 1 84.62 0 0
38 Rajeev Aikkara KCWA 22 16 11 2 2 0 91.67 0 0
39 Dixon Nelson Hornbills 11 11 11 1 1 0 84.62 0 0
40 Joxin Vincent Friends 11 54 30 10.8 5 5 0 150.00 0 0
41 Lojith Lohithakshan Friends 11 41 28 10.25 5 5 1 132.26 0 0
42 Manoj Muralidharan EMCC 41 33 10.25 4 4 0 71.93 0 0
43 Praveed Eruvenkey EMCC 10 10 10 1 1 0 100.00 0 0
44 Swaminathan Rajagopal GLOBAL 9 9 9 1 1 0 81.82 0 0
45 Ajith Balakrishnan KCWA 9 9 9 2 1 0 100.00 0 0
46 Ananthapadmanabhan PADMANABAN EMCC 34 14 8.5 4 4 0 77.27 0 0
47 Sunil Sudhakaran Friends 11 8 8 8 1 1 1 50.00 0 0
48 Badusha Karim PHOENIX 21 7 7 4 4 1 100.00 0 0
49 Pramod Sathyadevan EMCC 7 7 7 1 1 0 70.00 0 0
50 Neethu Sreekumar KCWA 6 5 6 2 2 1 75.00 0 0
51 Manoj Sasindran GLOBAL 6 6 6 1 1 0 300.00 0 0
52 Danish Ahamed Hornbills 16 9 5.33 4 4 1 88.89 0 0
53 Anand Sajeevan Friends 11 5 3 5 5 3 2 55.56 0 0
54 Raju Radhakrishnan Hornbills 5 5 5 1 1 0 41.67 0 0
55 Arun Krishnan Friends 11 5 5 5 4 1 1 100.00 0 0
56 Mahesh Mohan PHOENIX 24 9 4.8 5 5 0 85.71 0 0
57 Suresh Narayanan GLOBAL 4 3 4 2 2 1 57.14 0 0
58 Kevin Paul Varghese Hornbills 4 4 4 1 1 0 57.14 0 0
59 Manilal Raman PHOENIX 4 4 4 1 1 1 22.22 0 0
60 Garshon Appalose Hornbills 13 8 3.25 4 4 0 61.90 0 0
61 Kingsley . EMCC 3 3 3 1 1 1 100.00 0 0
62 Richard Jacob EMCC 2 2 2 1 1 0 66.67 0 0
63 Gaurav Nair GLOBAL 2 2 2 2 1 0 33.33 0 0
64 Justin Thomas Friends 11 2 2 2 3 1 1 200.00 0 0
65 Sidharth Pravas GLOBAL 1 1 1 3 1 1 100.00 0 0
66 Ashley Antony GLOBAL 1 1 1 1 1 0 25.00 0 0
67 Binay EMCC EMCC 3 1 0.75 4 4 0 15.00 0 0
Back to top

Highest Strike Rates

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Manoj Sasindran GLOBAL 6 6 6 1 1 0 300.00 0 0
2 Justin Thomas Friends 11 2 2 2 3 1 1 200.00 0 0
3 Jaimon Jacob Friends 11 121 59 30.25 5 5 1 180.60 0 1
4 Varun Satheesh KCWA 82 78 41 2 2 0 178.26 0 1
5 Jayaram Jayaraj Friends 11 112 51 28 4 4 0 167.16 0 1
6 Sajeev Bhanu KCWA 49 36 49 2 2 1 163.33 0 0
7 Harish Seelan Hornbills 50 50 50 1 1 0 156.25 0 1
8 Mishal Francis GLOBAL 53 28 53 4 4 3 155.88 0 0
9 Prateek Mathew Friends 11 85 34 21.25 5 5 1 151.79 0 0
10 Joxin Vincent Friends 11 54 30 10.8 5 5 0 150.00 0 0
11 Danny Abraham GLOBAL 43 34 21.5 2 2 0 148.28 0 0
12 Salman Rushdhie Friends 11 72 35 14.4 5 5 0 141.18 0 0
13 Tiss Jose GLOBAL 135 52 33.75 4 4 0 139.18 0 1
14 Shiju Mariamma Hornbills 93 48 31 4 4 1 132.86 0 0
15 Lojith Lohithakshan Friends 11 41 28 10.25 5 5 1 132.26 0 0
16 Kiji Kottamam EMCC 108 52 54 3 3 1 130.12 0 1
17 Shafeeque Seman Friends 11 49 30 24.5 5 5 3 128.95 0 0
18 Sreekumar Menon Friends 11 37 37 37 4 1 0 127.59 0 0
19 Jibin Miranda EMCC 60 30 30 2 2 0 125.00 0 0
20 Dinesh Narayanan EMCC 75 26 18.75 4 4 0 125.00 0 0
21 Gisho John PHOENIX 94 58 23.5 5 5 1 122.08 0 1
22 Mohammed Rizwan Khader EMCC 24 24 24 3 1 0 120.00 0 0
23 Syam Sanjayan EMCC 36 35 36 2 2 1 116.13 0 0
24 Joseph Cleetus EMCC 16 8 16 2 2 2 114.29 0 0
25 Sreejesh KR PHOENIX 129 55 25.8 5 5 0 113.16 0 2
26 Gino John PHOENIX 80 55 16 5 5 0 112.68 0 1
27 Aneesh Mohanan Hornbills 82 42 27.33 4 4 1 112.33 0 0
28 Sreehari Ramesan Hornbills 48 45 24 3 2 0 109.09 0 0
29 Deepak Mohan GLOBAL 53 35 17.67 3 3 0 108.16 0 0
30 Prince M Ummachan Hornbills 106 38 26.5 4 4 0 106.00 0 0
31 Shameer AK Friends 11 39 30 19.5 3 2 0 105.41 0 0
32 Ajith Balakrishnan KCWA 9 9 9 2 1 0 100.00 0 0
33 Praveed Eruvenkey EMCC 10 10 10 1 1 0 100.00 0 0
34 Arun Krishnan Friends 11 5 5 5 4 1 1 100.00 0 0
35 Kingsley . EMCC 3 3 3 1 1 1 100.00 0 0
36 Sidharth Pravas GLOBAL 1 1 1 3 1 1 100.00 0 0
37 Badusha Karim PHOENIX 21 7 7 4 4 1 100.00 0 0
38 ashik abraham KCWA 36 36 18 2 2 0 100.00 0 0
39 Rajesh Raghavan PHOENIX 92 28 18.4 5 5 0 94.85 0 0
40 Fizal Kunjumon GLOBAL 73 46 73 4 4 3 93.59 0 0
41 Geo John PHOENIX 14 8 14 3 3 3 93.33 0 0
42 Rajeev Aikkara KCWA 22 16 11 2 2 0 91.67 0 0
43 Felix Richard Hornbills 28 12 28 3 3 2 90.32 0 0
44 Danish Ahamed Hornbills 16 9 5.33 4 4 1 88.89 0 0
45 Murali Nair GLOBAL 75 38 25 3 3 0 88.24 0 0
46 Mahesh Mohan PHOENIX 24 9 4.8 5 5 0 85.71 0 0
47 Hari Kumar KCWA 11 7 11 2 2 1 84.62 0 0
48 Dixon Nelson Hornbills 11 11 11 1 1 0 84.62 0 0
49 Swaminathan Rajagopal GLOBAL 9 9 9 1 1 0 81.82 0 0
50 Ananthapadmanabhan PADMANABAN EMCC 34 14 8.5 4 4 0 77.27 0 0
51 Neethu Sreekumar KCWA 6 5 6 2 2 1 75.00 0 0
52 Baiju Mohammed Hornbills 15 12 15 4 2 2 75.00 0 0
53 Manoj Muralidharan EMCC 41 33 10.25 4 4 0 71.93 0 0
54 Pramod Sathyadevan EMCC 7 7 7 1 1 0 70.00 0 0
55 Priyendhu Pranavan PHOENIX 27 14 27 2 2 2 67.50 0 0
56 Richard Jacob EMCC 2 2 2 1 1 0 66.67 0 0
57 Manoj S PHOENIX 30 15 15 5 2 0 62.50 0 0
58 Garshon Appalose Hornbills 13 8 3.25 4 4 0 61.90 0 0
