Stats

Team records

Batting records

Bowling records


Fielding records

Most Runs

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Jijo Skaria GLOBAL 146 108 73 2 2 0 146.00 1 1
2 Siraj mukriyan EMCC 134 78 67 2 2 0 219.67 0 2
3 Jithu Devassy Friends 11 92 50 46 2 2 0 135.29 0 1
4 Vishnu Ajith KCWA 89 64 89 2 2 1 118.67 0 1
5 Varun Satheesh KCWA 68 55 34 2 2 0 123.64 0 1
6 Ananthapadmanabhan PADMANABAN EMCC 67 40 33.5 2 2 0 136.73 0 0
7 Tiss Jose GLOBAL 66 66 66 2 2 1 129.41 0 1
8 Praveed Eruvenkey EMCC 56 56 56 2 2 1 107.69 0 1
9 smibin s PHOENIX 56 56 28 2 2 0 164.71 0 1
10 alex a PHOENIX 49 40 24.5 2 2 0 89.09 0 0
11 Adarsh Karthik Hornbills 38 20 38 2 2 1 152.00 0 0
12 Lojith Lohithakshan Friends 11 36 36 36 2 2 1 120.00 0 0
13 Mishal Francis GLOBAL 34 23 17 2 2 0 125.93 0 0
14 Priyendu Pranavan Hornbills 34 25 17 2 2 0 109.68 0 0
15 sunaj s PHOENIX 33 27 16.5 2 2 0 97.06 0 0
16 Fizal Kunjumon GLOBAL 31 29 31 2 2 1 124.00 0 0
17 Prince M Ummachan Hornbills 31 31 15.5 2 2 0 119.23 0 0
18 Sajeev Bhanu KCWA 30 18 15 2 2 0 96.77 0 0
19 Sunil Sudhakaran Friends 11 30 20 15 2 2 0 90.91 0 0
20 Jayaram Jayaraj Friends 11 28 25 14 2 2 0 127.27 0 0
21 Sreehari Ramesan Hornbills 28 28 28 2 1 0 164.71 0 0
22 Jaimon Jacob Friends 11 27 27 27 2 2 1 207.69 0 0
23 Aneesh Mohanan Hornbills 23 22 23 2 2 2 67.65 0 0
24 Ashish Thankachan Friends 11 22 22 22 2 1 0 110.00 0 0
25 stephenson s PHOENIX 21 11 10.5 2 2 0 131.25 0 0
26 Rajesh Raghavan PHOENIX 17 17 8.5 2 2 0 62.96 0 0
27 Manoj Muralidharan EMCC 17 17 17 1 1 0 121.43 0 0
28 Neethu Sreekumar KCWA 16 8 16 2 2 1 66.67 0 0
29 Ginoy Rageevakumar KCWA 14 10 7 2 2 0 107.69 0 0
30 Nithin Surendran Hornbills 13 12 6.5 2 2 0 68.42 0 0
31 Robin Gomez GLOBAL 12 12 12 1 1 0 240.00 0 0
32 Anu Remesh (Kichu) Remesh EMCC 11 6 11 2 2 1 91.67 0 0
33 subin b EMCC 11 8 5.5 2 2 0 91.67 0 0
34 Sreekumar Menon Friends 11 10 10 10 1 1 0 100.00 0 0
35 Shiju Mariamma Hornbills 10 10 5 2 2 0 142.86 0 0
36 roshan r PHOENIX 9 6 4.5 2 2 0 69.23 0 0
37 Syam Sanjayan EMCC 7 7 7 1 1 0 58.33 0 0
38 Richard Jacob EMCC 7 7 7 1 1 0 87.50 0 0
39 Manoj S PHOENIX 6 5 3 2 2 0 66.67 0 0
40 navaz rawther PHOENIX 6 3 3 2 2 0 42.86 0 0
41 Navas Karim PHOENIX 5 5 5 1 1 0 125.00 0 0
42 Vineeth Pillai PHOENIX 5 4 5 2 2 2 33.33 0 0
43 Thomas Jacob KCWA 5 5 5 1 1 0 100.00 0 0
44 Rajeev Aikkara KCWA 4 4 4 2 1 0 100.00 0 0
45 Murali Nair GLOBAL 3 3 3 2 1 0 75.00 0 0
46 Kingsley . EMCC 3 2 1.5 2 2 0 42.86 0 0
47 christy justin KCWA 2 2 2 2 1 0 40.00 0 0
48 mohan s PHOENIX 1 1 0.5 2 2 0 16.67 0 0
49 Akhil Mohanan Hornbills 1 1 1 2 1 0 20.00 0 0
50 Anand Sajeevan Friends 11 1 1 1 2 1 0 20.00 0 0
51 ARUN Mohan KCWA 1 1 1 2 1 0 25.00 0 0
52 Sree Dathan Hornbills 1 1 1 1 1 0 25.00 0 0
53 Sidharth Pravas GLOBAL 1 1 1 2 1 0 20.00 0 0
54 Sabu Varghese Hornbills 1 1 1 1 1 0 33.33 0 0
55 Kiji Kottamam EMCC 1 1 1 1 1 0 16.67 0 0
56 Anand Subash KCWA 1 1 1 2 1 0 50.00 0 0
Back to top

Leading wicket takers

  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Anooj Sasidharan Friends 11 2 8 0 31 5 15.50 6.20
2 Nithin Surendran Hornbills 2 8 0 49 5 24.50 9.80
3 Aneesh Mohanan Hornbills 2 6 0 27 5 13.50 5.40
4 Ananthapadmanabhan PADMANABAN EMCC 2 7 0 53 4 26.50 13.25
5 alex a PHOENIX 2 8 0 68 4 34.00 17.00
6 Siraj mukriyan EMCC 2 6 0 30 4 15.00 7.50
7 subin b EMCC 2 5 1 17 4 8.50 4.25
8 Anu Remesh (Kichu) Remesh EMCC 2 7 0 44 3 22.00 14.67
9 smibin s PHOENIX 2 8 0 66 3 33.00 22.00
10 Jayaprakash Krishnan Hornbills 2 6 0 39 3 19.50 13.00
11 Pramod Sathyadevan EMCC 1 2 0 15 3 15.00 5.00
12 Anand Sajeevan Friends 11 2 5 0 25 3 12.50 8.33
13 Jithu Devassy Friends 11 2 6 0 29 3 14.50 9.67
14 Arun Krishnan Friends 11 2 8 0 28 3 14.00 9.33
15 Tiss Jose GLOBAL 2 4 0 30 2 30.00 15.00
16 Prince M Ummachan Hornbills 2 4 0 36 2 18.00 18.00
17 kishor sasidharan EMCC 1 3 0 20 2 20.00 10.00
18 Shiju Mariamma Hornbills 2 4 0 40 2 20.00 20.00
19 Sidharth Pravas GLOBAL 2 8 0 31 2 15.50 15.50
20 Ashish Thankachan Friends 11 2 3 0 12 2 12.00 6.00
21 Rajeev Aikkara KCWA 2 5 0 64 2 32.00 32.00
22 Robin Gomez GLOBAL 1 4 0 12 2 12.00 6.00
23 Ginoy Rageevakumar KCWA 2 7 0 61 2 30.50 30.50
24 Akhil Mohanan Hornbills 2 6 1 38 1 19.00 38.00
25 Deepak Mohan GLOBAL 2 4 0 50 1 50.00 50.00
26 stephenson s PHOENIX 2 6 0 51 1 25.50 51.00
27 Jijo Skaria GLOBAL 2 8 0 63 1 31.50 63.00
28 Neethu Sreekumar KCWA 2 4 0 32 1 32.00 32.00
29 christy justin KCWA 2 8 0 65 1 32.50 65.00
30 Sreekumar Menon Friends 11 1 1 0 6 1 6.00 6.00
31 Jaimon Jacob Friends 11 2 1 0 6 1 6.00 6.00
32 Prateek Mathew Friends 11 2 4 0 36 1 18.00 36.00
33 Sreehari Ramesan Hornbills 2 6 1 29 1 14.50 29.00
Back to top

Highest Individual Scores

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Jijo Skaria GLOBAL 146 108 73 2 2 0 146.00 1 1
2 Siraj mukriyan EMCC 134 78 67 2 2 0 219.67 0 2
3 Tiss Jose GLOBAL 66 66 66 2 2 1 129.41 0 1
4 Vishnu Ajith KCWA 89 64 89 2 2 1 118.67 0 1
5 Praveed Eruvenkey EMCC 56 56 56 2 2 1 107.69 0 1
6 smibin s PHOENIX 56 56 28 2 2 0 164.71 0 1
7 Varun Satheesh KCWA 68 55 34 2 2 0 123.64 0 1
8 Jithu Devassy Friends 11 92 50 46 2 2 0 135.29 0 1
9 alex a PHOENIX 49 40 24.5 2 2 0 89.09 0 0
10 Ananthapadmanabhan PADMANABAN EMCC 67 40 33.5 2 2 0 136.73 0 0
11 Lojith Lohithakshan Friends 11 36 36 36 2 2 1 120.00 0 0
12 Prince M Ummachan Hornbills 31 31 15.5 2 2 0 119.23 0 0
13 Fizal Kunjumon GLOBAL 31 29 31 2 2 1 124.00 0 0
14 Sreehari Ramesan Hornbills 28 28 28 2 1 0 164.71 0 0
15 sunaj s PHOENIX 33 27 16.5 2 2 0 97.06 0 0
16 Jaimon Jacob Friends 11 27 27 27 2 2 1 207.69 0 0
17 Priyendu Pranavan Hornbills 34 25 17 2 2 0 109.68 0 0
18 Jayaram Jayaraj Friends 11 28 25 14 2 2 0 127.27 0 0
19 Mishal Francis GLOBAL 34 23 17 2 2 0 125.93 0 0
20 Ashish Thankachan Friends 11 22 22 22 2 1 0 110.00 0 0
21 Aneesh Mohanan Hornbills 23 22 23 2 2 2 67.65 0 0
22 Sunil Sudhakaran Friends 11 30 20 15 2 2 0 90.91 0 0
23 Adarsh Karthik Hornbills 38 20 38 2 2 1 152.00 0 0
24 Sajeev Bhanu KCWA 30 18 15 2 2 0 96.77 0 0
25 Manoj Muralidharan EMCC 17 17 17 1 1 0 121.43 0 0
26 Rajesh Raghavan PHOENIX 17 17 8.5 2 2 0 62.96 0 0
27 Robin Gomez GLOBAL 12 12 12 1 1 0 240.00 0 0
28 Nithin Surendran Hornbills 13 12 6.5 2 2 0 68.42 0 0
29 stephenson s PHOENIX 21 11 10.5 2 2 0 131.25 0 0
30 Shiju Mariamma Hornbills 10 10 5 2 2 0 142.86 0 0
31 Ginoy Rageevakumar KCWA 14 10 7 2 2 0 107.69 0 0
32 Sreekumar Menon Friends 11 10 10 10 1 1 0 100.00 0 0
33 subin b EMCC 11 8 5.5 2 2 0 91.67 0 0
34 Neethu Sreekumar KCWA 16 8 16 2 2 1 66.67 0 0
35 Richard Jacob EMCC 7 7 7 1 1 0 87.50 0 0
36 Syam Sanjayan EMCC 7 7 7 1 1 0 58.33 0 0
37 Anu Remesh (Kichu) Remesh EMCC 11 6 11 2 2 1 91.67 0 0
38 roshan r PHOENIX 9 6 4.5 2 2 0 69.23 0 0
39 Thomas Jacob KCWA 5 5 5 1 1 0 100.00 0 0
40 Navas Karim PHOENIX 5 5 5 1 1 0 125.00 0 0
41 Manoj S PHOENIX 6 5 3 2 2 0 66.67 0 0
42 Vineeth Pillai PHOENIX 5 4 5 2 2 2 33.33 0 0
43 Rajeev Aikkara KCWA 4 4 4 2 1 0 100.00 0 0
44 navaz rawther PHOENIX 6 3 3 2 2 0 42.86 0 0
45 Murali Nair GLOBAL 3 3 3 2 1 0 75.00 0 0
46 christy justin KCWA 2 2 2 2 1 0 40.00 0 0
47 Kingsley . EMCC 3 2 1.5 2 2 0 42.86 0 0
48 Sidharth Pravas GLOBAL 1 1 1 2 1 0 20.00 0 0
49 Sabu Varghese Hornbills 1 1 1 1 1 0 33.33 0 0
50 Kiji Kottamam EMCC 1 1 1 1 1 0 16.67 0 0
51 Sree Dathan Hornbills 1 1 1 1 1 0 25.00 0 0
52 Anand Subash KCWA 1 1 1 2 1 0 50.00 0 0
53 ARUN Mohan KCWA 1 1 1 2 1 0 25.00 0 0
54 Akhil Mohanan Hornbills 1 1 1 2 1 0 20.00 0 0
55 mohan s PHOENIX 1 1 0.5 2 2 0 16.67 0 0
56 Anand Sajeevan Friends 11 1 1 1 2 1 0 20.00 0 0
Back to top

Highest team totals

  Score Overs R/R Team Against Venue
1 216 / 2 20 10.8 GLOBAL KCWA Newbury Park Pitch 2
2 177 / 5 20 8.85 EMCC PHOENIX Newbury Park Pitch 1
3 163 / 10 20 8.15 EMCC Hornbills Newbury Park Pitch 1
4 159 / 4 20 7.95 KCWA GLOBAL Newbury Park Pitch 2
5 155 / 4 20 7.75 Friends 11 KCWA Newbury Park Pitch 2
6 145 / 10 20 7.25 PHOENIX EMCC Newbury Park Pitch 1
7 138 / 10 20 6.9 Hornbills EMCC Newbury Park Pitch 1
8 133 / 7 20 6.65 Friends 11 GLOBAL Newbury Park Pitch 2
9 124 / 10 20 6.2 GLOBAL Friends 11 Newbury Park Pitch 2
10 104 / 10 20 5.2 KCWA Friends 11 Newbury Park Pitch 2
11 102 / 4 20 5.1 Hornbills PHOENIX Newbury Park Pitch 1
12 99 / 10 20 4.95 PHOENIX Hornbills Newbury Park Pitch 1
Back to top

Lowest team totals

  Score Overs R/R Team Against Venue
1 99 / 10 20 4.95 Hornbills PHOENIX Newbury Park Pitch 1
2 102 / 4 20 5.1 PHOENIX Hornbills Newbury Park Pitch 1
3 104 / 10 20 5.2 Friends 11 KCWA Newbury Park Pitch 2
4 124 / 10 20 6.2 Friends 11 GLOBAL Newbury Park Pitch 2
5 133 / 7 20 6.65 GLOBAL Friends 11 Newbury Park Pitch 2
6 138 / 10 20 6.9 EMCC Hornbills Newbury Park Pitch 1
7 145 / 10 20 7.25 EMCC PHOENIX Newbury Park Pitch 1
8 155 / 4 20 7.75 KCWA Friends 11 Newbury Park Pitch 2
9 159 / 4 20 7.95 GLOBAL KCWA Newbury Park Pitch 2
10 163 / 10 20 8.15 Hornbills EMCC Newbury Park Pitch 1
11 177 / 5 20 8.85 PHOENIX EMCC Newbury Park Pitch 1
12 216 / 2 20 10.8 KCWA GLOBAL Newbury Park Pitch 2
Back to top

Highest victories by runs

  Margin Winner Score Against Score Venue
1 51 runs Friends 11 155 KCWA 104 Newbury Park Pitch 2
2 25 runs EMCC 163 Hornbills 138 Newbury Park Pitch 1
3 3 runs Hornbills 102 PHOENIX 99 Newbury Park Pitch 1
Back to top

Highest victories by wickets

  Margin Winner Score Against Score Venue
1 7 wickets Hornbills 102/10 PHOENIX 99/4 Newbury Park Pitch 1
Back to top

Greatest Run Chases

  Winner Score Against Score Venue
1 EMCC 163 / 6 Hornbills 138 / 7 Newbury Park Pitch 1
2 Friends 11 155 / 9 KCWA 104 / 6 Newbury Park Pitch 2
Back to top

Highest Batting Averages

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Vishnu Ajith KCWA 89 64 89 2 2 1 118.67 0 1
2 Jijo Skaria GLOBAL 146 108 73 2 2 0 146.00 1 1
3 Siraj mukriyan EMCC 134 78 67 2 2 0 219.67 0 2
4 Tiss Jose GLOBAL 66 66 66 2 2 1 129.41 0 1
5 Praveed Eruvenkey EMCC 56 56 56 2 2 1 107.69 0 1
6 Jithu Devassy Friends 11 92 50 46 2 2 0 135.29 0 1
7 Adarsh Karthik Hornbills 38 20 38 2 2 1 152.00 0 0
8 Lojith Lohithakshan Friends 11 36 36 36 2 2 1 120.00 0 0
9 Varun Satheesh KCWA 68 55 34 2 2 0 123.64 0 1
10 Ananthapadmanabhan PADMANABAN EMCC 67 40 33.5 2 2 0 136.73 0 0
11 Fizal Kunjumon GLOBAL 31 29 31 2 2 1 124.00 0 0
12 Sreehari Ramesan Hornbills 28 28 28 2 1 0 164.71 0 0
13 smibin s PHOENIX 56 56 28 2 2 0 164.71 0 1
14 Jaimon Jacob Friends 11 27 27 27 2 2 1 207.69 0 0
15 alex a PHOENIX 49 40 24.5 2 2 0 89.09 0 0
16 Aneesh Mohanan Hornbills 23 22 23 2 2 2 67.65 0 0
17 Ashish Thankachan Friends 11 22 22 22 2 1 0 110.00 0 0
18 Mishal Francis GLOBAL 34 23 17 2 2 0 125.93 0 0
19 Manoj Muralidharan EMCC 17 17 17 1 1 0 121.43 0 0
20 Priyendu Pranavan Hornbills 34 25 17 2 2 0 109.68 0 0
21 sunaj s PHOENIX 33 27 16.5 2 2 0 97.06 0 0
22 Neethu Sreekumar KCWA 16 8 16 2 2 1 66.67 0 0
23 Prince M Ummachan Hornbills 31 31 15.5 2 2 0 119.23 0 0
24 Sajeev Bhanu KCWA 30 18 15 2 2 0 96.77 0 0
25 Sunil Sudhakaran Friends 11 30 20 15 2 2 0 90.91 0 0
26 Jayaram Jayaraj Friends 11 28 25 14 2 2 0 127.27 0 0
27 Robin Gomez GLOBAL 12 12 12 1 1 0 240.00 0 0
28 Anu Remesh (Kichu) Remesh EMCC 11 6 11 2 2 1 91.67 0 0
29 stephenson s PHOENIX 21 11 10.5 2 2 0 131.25 0 0
30 Sreekumar Menon Friends 11 10 10 10 1 1 0 100.00 0 0
31 Rajesh Raghavan PHOENIX 17 17 8.5 2 2 0 62.96 0 0
32 Syam Sanjayan EMCC 7 7 7 1 1 0 58.33 0 0
33 Richard Jacob EMCC 7 7 7 1 1 0 87.50 0 0
34 Ginoy Rageevakumar KCWA 14 10 7 2 2 0 107.69 0 0
35 Nithin Surendran Hornbills 13 12 6.5 2 2 0 68.42 0 0
36 subin b EMCC 11 8 5.5 2 2 0 91.67 0 0
37 Navas Karim PHOENIX 5 5 5 1 1 0 125.00 0 0
38 Thomas Jacob KCWA 5 5 5 1 1 0 100.00 0 0
39 Vineeth Pillai PHOENIX 5 4 5 2 2 2 33.33 0 0
40 Shiju Mariamma Hornbills 10 10 5 2 2 0 142.86 0 0
41 roshan r PHOENIX 9 6 4.5 2 2 0 69.23 0 0
42 Rajeev Aikkara KCWA 4 4 4 2 1 0 100.00 0 0
43 navaz rawther PHOENIX 6 3 3 2 2 0 42.86 0 0
44 Murali Nair GLOBAL 3 3 3 2 1 0 75.00 0 0
45 Manoj S PHOENIX 6 5 3 2 2 0 66.67 0 0
46 christy justin KCWA 2 2 2 2 1 0 40.00 0 0
47 Kingsley . EMCC 3 2 1.5 2 2 0 42.86 0 0
48 Akhil Mohanan Hornbills 1 1 1 2 1 0 20.00 0 0
49 Anand Sajeevan Friends 11 1 1 1 2 1 0 20.00 0 0
50 Anand Subash KCWA 1 1 1 2 1 0 50.00 0 0
51 ARUN Mohan KCWA 1 1 1 2 1 0 25.00 0 0
52 Sidharth Pravas GLOBAL 1 1 1 2 1 0 20.00 0 0
53 Sree Dathan Hornbills 1 1 1 1 1 0 25.00 0 0
54 Sabu Varghese Hornbills 1 1 1 1 1 0 33.33 0 0
55 Kiji Kottamam EMCC 1 1 1 1 1 0 16.67 0 0
56 mohan s PHOENIX 1 1 0.5 2 2 0 16.67 0 0
Back to top

Highest Strike Rates

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Robin Gomez GLOBAL 12 12 12 1 1 0 240.00 0 0
2 Siraj mukriyan EMCC 134 78 67 2 2 0 219.67 0 2
3 Jaimon Jacob Friends 11 27 27 27 2 2 1 207.69 0 0
4 smibin s PHOENIX 56 56 28 2 2 0 164.71 0 1
5 Sreehari Ramesan Hornbills 28 28 28 2 1 0 164.71 0 0
6 Adarsh Karthik Hornbills 38 20 38 2 2 1 152.00 0 0
7 Jijo Skaria GLOBAL 146 108 73 2 2 0 146.00 1 1
8 Shiju Mariamma Hornbills 10 10 5 2 2 0 142.86 0 0
9 Ananthapadmanabhan PADMANABAN EMCC 67 40 33.5 2 2 0 136.73 0 0
10 Jithu Devassy Friends 11 92 50 46 2 2 0 135.29 0 1
11 stephenson s PHOENIX 21 11 10.5 2 2 0 131.25 0 0
12 Tiss Jose GLOBAL 66 66 66 2 2 1 129.41 0 1
13 Jayaram Jayaraj Friends 11 28 25 14 2 2 0 127.27 0 0
14 Mishal Francis GLOBAL 34 23 17 2 2 0 125.93 0 0
15 Navas Karim PHOENIX 5 5 5 1 1 0 125.00 0 0
16 Fizal Kunjumon GLOBAL 31 29 31 2 2 1 124.00 0 0
17 Varun Satheesh KCWA 68 55 34 2 2 0 123.64 0 1
18 Manoj Muralidharan EMCC 17 17 17 1 1 0 121.43 0 0
19 Lojith Lohithakshan Friends 11 36 36 36 2 2 1 120.00 0 0
20 Prince M Ummachan Hornbills 31 31 15.5 2 2 0 119.23 0 0
21 Vishnu Ajith KCWA 89 64 89 2 2 1 118.67 0 1
22 Ashish Thankachan Friends 11 22 22 22 2 1 0 110.00 0 0
23 Priyendu Pranavan Hornbills 34 25 17 2 2 0 109.68 0 0
24 Ginoy Rageevakumar KCWA 14 10 7 2 2 0 107.69 0 0
25 Praveed Eruvenkey EMCC 56 56 56 2 2 1 107.69 0 1
26 Sreekumar Menon Friends 11 10 10 10 1 1 0 100.00 0 0
27 Thomas Jacob KCWA 5 5 5 1 1 0 100.00 0 0
28 Rajeev Aikkara KCWA 4 4 4 2 1 0 100.00 0 0
29 sunaj s PHOENIX 33 27 16.5 2 2 0 97.06 0 0
30 Sajeev Bhanu KCWA 30 18 15 2 2 0 96.77 0 0
31 subin b EMCC 11 8 5.5 2 2 0 91.67 0 0
32 Anu Remesh (Kichu) Remesh EMCC 11 6 11 2 2 1 91.67 0 0
33 Sunil Sudhakaran Friends 11 30 20 15 2 2 0 90.91 0 0
34 alex a PHOENIX 49 40 24.5 2 2 0 89.09 0 0
35 Richard Jacob EMCC 7 7 7 1 1 0 87.50 0 0
36 Murali Nair GLOBAL 3 3 3 2 1 0 75.00 0 0
37 roshan r PHOENIX 9 6 4.5 2 2 0 69.23 0 0
38 Nithin Surendran Hornbills 13 12 6.5 2 2 0 68.42 0 0
39 Aneesh Mohanan Hornbills 23 22 23 2 2 2 67.65 0 0
40 Neethu Sreekumar KCWA 16 8 16 2 2 1 66.67 0 0
41 Manoj S PHOENIX 6 5 3 2 2 0 66.67 0 0
42 Rajesh Raghavan PHOENIX 17 17 8.5 2 2 0 62.96 0 0
43 Syam Sanjayan EMCC 7 7 7 1 1 0 58.33 0 0
44 Anand Subash KCWA 1 1 1 2 1 0 50.00 0 0
45 navaz rawther PHOENIX 6 3 3 2 2 0 42.86 0 0
46 Kingsley . EMCC 3 2 1.5 2 2 0 42.86 0 0
47 christy justin KCWA 2 2 2 2 1 0 40.00 0 0
48 Vineeth Pillai PHOENIX 5 4 5 2 2 2 33.33 0 0
49 Sabu Varghese Hornbills 1 1 1 1 1 0 33.33 0 0
50 ARUN Mohan KCWA 1 1 1 2 1 0 25.00 0 0
51 Sree Dathan Hornbills 1 1 1 1 1 0 25.00 0 0
52 Sidharth Pravas GLOBAL 1 1 1 2 1 0 20.00 0 0
53 Akhil Mohanan Hornbills 1 1 1 2 1 0 20.00 0 0
54 Anand Sajeevan Friends 11 1 1 1 2 1 0 20.00 0 0
55 mohan s PHOENIX 1 1 0.5 2 2 0 16.67 0 0
56 Kiji Kottamam EMCC 1 1 1 1 1 0 16.67 0 0
Back to top

Leading '6' Hitters

  Player Team Runs Highest 6's 4's Mat SR
1 Jijo Skaria GLOBAL 146 108 7 13 2 146.00
2 Siraj mukriyan EMCC 134 78 7 15 2 219.67
3 smibin s PHOENIX 56 56 2 7 2 164.71
4 Ananthapadmanabhan PADMANABAN EMCC 67 40 2 9 2 136.73
5 Mishal Francis GLOBAL 34 23 1 4 2 125.93
6 sunaj s PHOENIX 33 27 1 3 2 97.06
7 Vishnu Ajith KCWA 89 64 1 13 2 118.67
8 Jithu Devassy Friends 11 92 50 1 11 2 135.29
9 alex a PHOENIX 49 40 1 7 2 89.09
10 Tiss Jose GLOBAL 66 66 1 10 2 129.41
11 Jaimon Jacob Friends 11 27 27 1 3 2 207.69
12 Sreehari Ramesan Hornbills 28 28 1 4 2 164.71
Back to top

Leading '4' Hitters

  Player Team Runs Highest 6's 4's Mat SR
1 Siraj mukriyan EMCC 134 78 7 15 2 219.67
2 Vishnu Ajith KCWA 89 64 1 13 2 118.67
3 Jijo Skaria GLOBAL 146 108 7 13 2 146.00
4 Varun Satheesh KCWA 68 55 0 12 2 123.64
5 Jithu Devassy Friends 11 92 50 1 11 2 135.29
6 Tiss Jose GLOBAL 66 66 1 10 2 129.41
7 Ananthapadmanabhan PADMANABAN EMCC 67 40 2 9 2 136.73
8 alex a PHOENIX 49 40 1 7 2 89.09
9 smibin s PHOENIX 56 56 2 7 2 164.71
10 Adarsh Karthik Hornbills 38 20 0 6 2 152.00
11 stephenson s PHOENIX 21 11 0 6 2 131.25
12 Praveed Eruvenkey EMCC 56 56 0 6 2 107.69
13 Sunil Sudhakaran Friends 11 30 20 0 5 2 90.91
14 Prince M Ummachan Hornbills 31 31 0 5 2 119.23
15 Priyendu Pranavan Hornbills 34 25 0 5 2 109.68
16 Sreehari Ramesan Hornbills 28 28 1 4 2 164.71
17 Jayaram Jayaraj Friends 11 28 25 0 4 2 127.27
18 Mishal Francis GLOBAL 34 23 1 4 2 125.93
19 sunaj s PHOENIX 33 27 1 3 2 97.06
20 Robin Gomez GLOBAL 12 12 0 3 1 240.00
21 Jaimon Jacob Friends 11 27 27 1 3 2 207.69
22 Sajeev Bhanu KCWA 30 18 0 3 2 96.77
23 Ashish Thankachan Friends 11 22 22 0 3 2 110.00
24 Fizal Kunjumon GLOBAL 31 29 0 3 2 124.00
25 Lojith Lohithakshan Friends 11 36 36 0 3 2 120.00
26 Manoj Muralidharan EMCC 17 17 0 2 1 121.43
27 Shiju Mariamma Hornbills 10 10 0 2 2 142.86
28 Aneesh Mohanan Hornbills 23 22 0 1 2 67.65
29 Nithin Surendran Hornbills 13 12 0 1 2 68.42
30 Manoj S PHOENIX 6 5 0 1 2 66.67
31 Richard Jacob EMCC 7 7 0 1 1 87.50
32 Thomas Jacob KCWA 5 5 0 1 1 100.00
33 Rajeev Aikkara KCWA 4 4 0 1 2 100.00
34 Syam Sanjayan EMCC 7 7 0 1 1 58.33
35 Neethu Sreekumar KCWA 16 8 0 1 2 66.67
36 subin b EMCC 11 8 0 1 2 91.67
37 roshan r PHOENIX 9 6 0 1 2 69.23
Back to top

Most Economical Bowling

  Player Team Mat Overs Mdns Runs Wickets Eco Avge SR
1 Robin Gomez GLOBAL 1 4 0 12 2 3.00 12.00 6.00
2 subin b EMCC 2 5 1 17 4 3.40 8.50 4.25
3 Arun Krishnan Friends 11 2 8 0 28 3 3.50 14.00 9.33
4 Sidharth Pravas GLOBAL 2 8 0 31 2 3.88 15.50 15.50
5 Anooj Sasidharan Friends 11 2 8 0 31 5 3.88 15.50 6.20
6 Ashish Thankachan Friends 11 2 3 0 12 2 4.00 12.00 6.00
7 Aneesh Mohanan Hornbills 2 6 0 27 5 4.50 13.50 5.40
8 Jithu Devassy Friends 11 2 6 0 29 3 4.83 14.50 9.67
9 Sreehari Ramesan Hornbills 2 6 1 29 1 4.83 14.50 29.00
10 Siraj mukriyan EMCC 2 6 0 30 4 5.00 15.00 7.50
11 Anand Sajeevan Friends 11 2 5 0 25 3 5.00 12.50 8.33
12 Sreekumar Menon Friends 11 1 1 0 6 1 6.00 6.00 6.00
13 Jaimon Jacob Friends 11 2 1 0 6 1 6.00 6.00 6.00
14 Praveed Eruvenkey EMCC 2 1 0 6 0 6.00 6.00
15 Nithin Surendran Hornbills 2 8 0 49 5 6.13 24.50 9.80
16 Murali Nair GLOBAL 2 7 0 43 0 6.14 21.50
17 Anu Remesh (Kichu) Remesh EMCC 2 7 0 44 3 6.29 22.00 14.67
18 Akhil Mohanan Hornbills 2 6 1 38 1 6.33 19.00 38.00
19 Jayaprakash Krishnan Hornbills 2 6 0 39 3 6.50 19.50 13.00
20 kishor sasidharan EMCC 1 3 0 20 2 6.67 20.00 10.00
21 Lojith Lohithakshan Friends 11 2 1 0 7 0 7.00 7.00
22 Tiss Jose GLOBAL 2 4 0 30 2 7.50 30.00 15.00
23 Pramod Sathyadevan EMCC 1 2 0 15 3 7.50 15.00 5.00
24 Ananthapadmanabhan PADMANABAN EMCC 2 7 0 53 4 7.57 26.50 13.25
25 Jijo Skaria GLOBAL 2 8 0 63 1 7.88 31.50 63.00
26 Neethu Sreekumar KCWA 2 4 0 32 1 8.00 32.00 32.00
27 christy justin KCWA 2 8 0 65 1 8.13 32.50 65.00
28 smibin s PHOENIX 2 8 0 66 3 8.25 33.00 22.00
29 Manoj S PHOENIX 2 4 0 33 0 8.25 33.00
30 alex a PHOENIX 2 8 0 68 4 8.50 34.00 17.00
31 ARUN Mohan KCWA 2 6 0 51 0 8.50 25.50
32 stephenson s PHOENIX 2 6 0 51 1 8.50 25.50 51.00
33 Ginoy Rageevakumar KCWA 2 7 0 61 2 8.71 30.50 30.50
34 Prince M Ummachan Hornbills 2 4 0 36 2 9.00 18.00 18.00
35 Vineeth Pillai PHOENIX 2 3 0 27 0 9.00 13.50
36 Binay EMCC EMCC 1 2 0 18 0 9.00 18.00
37 Prateek Mathew Friends 11 2 4 0 36 1 9.00 18.00 36.00
38 Varun Satheesh KCWA 2 4 0 39 0 9.75 39.00
39 Shiju Mariamma Hornbills 2 4 0 40 2 10.00 20.00 20.00
40 Anand Subash KCWA 2 4 0 42 0 10.50 42.00
