Stats

Team records

Batting records

Bowling records


Fielding records

Most Runs

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Akhil Mohanan Hornbills 138 98 34.5 5 5 1 197.14 0 1
2 Syam Sanjayan EMCC 124 43 24.8 5 5 0 108.77 0 0
3 Vivek Radhakrishnan India XI 100 40 25 5 5 1 104.17 0 0
4 Binay EMCC EMCC 88 46 44 5 5 3 139.68 0 0
5 Shiju Mariamma Hornbills 81 40 20.25 5 5 1 168.75 0 0
6 Roshan Joy Eden CC 77 39 77 4 4 3 135.09 0 0
7 Param Singh PHOENIX 62 41 31 2 2 0 103.33 0 0
8 Afsal Rasheed PHOENIX 61 38 20.33 3 3 0 105.17 0 0
9 Deepak Mohan GLOBAL 58 27 14.5 4 4 0 95.08 0 0
10 Raman Gupta India XI 50 33 16.67 3 3 0 81.97 0 0
11 Shijin Sathyaseelan PHOENIX 49 16 16.33 5 5 2 108.89 0 0
12 Swaminathan Rajagopal GLOBAL 47 35 23.5 2 2 0 167.86 0 0
13 Mahesh Mohan PHOENIX 41 18 8.2 5 5 0 80.39 0 0
14 Praveed Eruvenkey EMCC 36 22 12 5 5 2 97.30 0 0
15 Issac Varghese Hornbills 36 21 12 3 3 0 120.00 0 0
16 Ryan D\'Souza India XI 35 22 35 2 2 1 112.90 0 0
17 Adarsh Karthik Hornbills 32 32 32 1 1 0 188.24 0 0
18 Madhavan Giri GLOBAL 32 20 8 4 4 0 94.12 0 0
19 Shahin EMCC EMCC 31 12 31 4 4 3 96.88 0 0
20 Thaha Nadeem Hornbills 29 26 14.5 2 2 0 120.83 0 0
21 Manoj Sasindran GLOBAL 27 17 9 3 3 0 93.10 0 0
22 Robin Gomez GLOBAL 27 12 9 4 4 1 81.82 0 0
23 Jaseem Mohammed Eden CC 25 15 12.5 4 4 2 92.59 0 0
24 Farshad Shan Eden CC 24 11 8 3 3 0 80.00 0 0
25 Ameer Mehfil Eden CC 23 23 23 1 1 0 121.05 0 0
26 Midhun Syjan Jacob Eden CC 23 22 23 4 2 1 95.83 0 0
27 Aneesh Mohanan Hornbills 21 11 5.25 5 4 0 67.74 0 0
28 Matt Robbins Eden CC 21 21 21 1 1 0 105.00 0 0
29 Shahabas M Eden CC 21 9 7 4 4 1 91.30 0 0
30 Gino John Eden CC 20 18 10 2 2 0 100.00 0 0
31 Vikas Shrivastava India XI 19 13 9.5 2 2 0 67.86 0 0
32 Pravas Prabhakaran GLOBAL 18 16 6 4 4 1 90.00 0 0
33 Murali Nair GLOBAL 18 6 4.5 4 4 0 81.82 0 0
34 Don Joseph EMCC 18 10 4.5 4 4 0 66.67 0 0
35 Badusha Karim PHOENIX 15 15 15 2 2 1 214.29 0 0
36 Roshan GLOBAL 15 7 3.75 4 4 0 60.00 0 0
37 Rajesh Kumar India XI 15 9 3 5 5 0 53.57 0 0
38 Simon Vargheese Hornbills 14 9 7 3 3 1 107.69 0 0
39 Abhinav Mujoo India XI 14 8 7 2 2 0 82.35 0 0
40 Mohit Jangpangi India XI 14 5 4.67 5 5 2 87.50 0 0
41 Dinesh Narayanan EMCC 13 12 6.5 2 2 0 100.00 0 0
42 Yathin JP Hornbills 12 8 12 3 3 2 120.00 0 0
43 Harshad Assante Purakkal EMCC 12 11 6 2 2 0 85.71 0 0
44 Aby Jose PHOENIX 12 6 12 3 2 1 54.55 0 0
45 Hasan Kashif Hornbills 12 6 6 2 2 0 60.00 0 0
46 Abdul Shukkoor Eden CC 11 10 5.5 2 2 0 47.83 0 0
47 Mishal Francis GLOBAL 11 6 2.75 4 4 0 73.33 0 0
48 Athul Shaji Hornbills 11 6 5.5 2 2 0 110.00 0 0
49 Montie M India XI 10 8 10 2 2 1 83.33 0 0
50 Ravi K Kumar Nir India XI 9 8 4.5 2 2 0 64.29 0 0
51 Babu Singh PHOENIX 9 6 4.5 3 3 1 81.82 0 0
52 Karthik Venugopalan Hornbills 9 5 4.5 5 3 1 81.82 0 0
53 Vikas Kumar India XI 8 6 4 3 3 1 40.00 0 0
54 Sreerag S GLOBAL 8 5 8 2 2 1 57.14 0 0
55 Ibrahim Badsha Eden CC 8 8 8 1 1 0 88.89 0 0
56 Rajesh Raghavan PHOENIX 7 7 3.5 2 2 0 77.78 0 0
57 Navas Karim PHOENIX 7 7 7 1 1 1 77.78 0 0
58 Unni Shivpal PHOENIX 6 5 2 3 3 0 50.00 0 0
59 Manilal Viswambaran PHOENIX 6 6 6 5 1 1 54.55 0 0
60 Rejith R PHOENIX 5 4 2.5 3 2 0 250.00 0 0
61 Shibin M Eden CC 4 4 4 1 1 0 133.33 0 0
62 Adrian Xavier India XI 4 4 4 1 1 0 50.00 0 0
63 Gisho John Eden CC 3 2 1.5 3 2 0 20.00 0 0
64 Raju Radhakrishnan Hornbills 3 3 3 1 1 0 50.00 0 0
65 Ajith Krishnan India XI 3 3 3 2 1 0 42.86 0 0
66 Ajith Azad GLOBAL 2 1 2 4 2 1 28.57 0 0
67 Paramveer Singh India XI 2 2 1 2 2 0 25.00 0 0
68 Gautham Nair GLOBAL 1 1 1 2 1 0 33.33 0 0
69 Kevin Paul Varghese Hornbills 1 1 0.5 2 2 0 25.00 0 0
70 Parvesh Kumar India XI 1 1 1 1 1 0 50.00 0 0
71 Arun Anilkumar Eden CC 1 1 1 1 1 1 0 0
72 Jayaprakash Krishnan Hornbills 1 1 1 3 1 0 50.00 0 0
73 Felix Richard Hornbills 1 1 1 1 1 1 50.00 0 0
74 NOJI MARIYADASAN Hornbills 1 1 1 2 2 1 25.00 0 0
Back to top

Leading wicket takers

  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Mahesh Mohan PHOENIX 5 14 1 78 9 15.60 8.67
2 Shahabas M Eden CC 4 11 0 81 9 20.25 9.00
3 Aneesh Mohanan Hornbills 5 14 0 74 7 14.80 10.57
4 Syam Sanjayan EMCC 5 14 1 64 7 12.80 9.14
5 Afsal Rasheed PHOENIX 3 7.6 0 40 7 13.33 5.71
6 Karthik Venugopalan Hornbills 5 13 1 63 6 12.60 10.50
7 Rejith R PHOENIX 3 9 1 38 5 12.67 7.60
8 Jaseem Mohammed Eden CC 4 11.3 1 64 5 16.00 12.80
9 Pradeep Kumar Rawat India XI 2 5 0 18 5 9.00 3.60
10 Manilal Viswambaran PHOENIX 5 10 0 76 5 15.20 15.20
11 Vikas Kumar India XI 3 6 0 33 4 16.50 8.25
12 Farshad Shan Eden CC 3 7 0 38 4 12.67 9.50
13 Don Joseph EMCC 4 8 0 49 4 16.33 12.25
14 Montie M India XI 2 3 0 18 4 18.00 4.50
15 Paramveer Singh India XI 2 6 0 35 4 17.50 8.75
16 Pramod Sathyadevan EMCC 5 12 0 79 4 15.80 19.75
17 Ajith Azad GLOBAL 4 31 1 39 4 9.75 9.75
18 Gautham Nair GLOBAL 2 3 0 22 4 11.00 5.50
19 Gisho John Eden CC 3 7 0 36 3 12.00 12.00
20 Akhil Mohanan Hornbills 5 14 0 75 3 15.00 25.00
21 Abhinav Mujoo India XI 2 2 0 7 3 3.50 2.33
22 Raheez EMCC EMCC 5 7.1 0 49 3 9.80 16.33
23 Santhosh Sebastian PHOENIX 1 3 0 18 3 18.00 6.00
24 Binay EMCC EMCC 5 13 1 64 3 12.80 21.33
25 Deepak Mohan GLOBAL 4 6 0 32 2 16.00 16.00
26 Ravi Shankar India XI 2 2 0 10 2 10.00 5.00
27 Robin Gomez GLOBAL 4 10.2 0 54 2 13.50 27.00
28 Amal Joseph Hornbills 2 1 0 0 2 0.00 0.00
29 Ameer Mehfil Eden CC 1 3 0 12 1 12.00 12.00
30 Tinu Joseph Eden CC 1 1 0 18 1 18.00 18.00
31 Athul Shaji Hornbills 2 5 0 32 1 16.00 32.00
32 Ryan D\'Souza India XI 2 5 0 32 1 16.00 32.00
33 Santhosh Valarkottu PHOENIX 1 1 0 5 1 5.00 5.00
34 Kuriakose MJ PHOENIX 1 1 0 3 1 3.00 3.00
35 Harshad Assante Purakkal EMCC 2 6 0 30 1 15.00 30.00
36 R K Duggal India XI 3 1 0 2 1 2.00 2.00
37 Jayaprakash Krishnan Hornbills 3 5 0 40 1 13.33 40.00
38 Kevin Paul Varghese Hornbills 2 3 0 14 1 7.00 14.00
39 Sreerag S GLOBAL 2 1 0 15 1 15.00 15.00
40 Raman Gupta India XI 3 7 0 44 1 14.67 44.00
41 Simon Vargheese Hornbills 3 3 0 23 1 11.50 23.00
42 Shijin Sathyaseelan PHOENIX 5 2 0 18 1 9.00 18.00
43 Pravas Prabhakaran GLOBAL 4 3 0 27 1 13.50 27.00
44 Murali Nair GLOBAL 4 6 0 66 1 33.00 66.00
45 Abhin Vijay Hornbills 1 2 0 10 1 10.00 10.00
46 Shiju Mariamma Hornbills 5 11 0 72 1 14.40 72.00
47 Vivek Radhakrishnan India XI 5 6.4 0 50 1 16.67 50.00
48 Ajith Krishnan India XI 2 5 0 36 1 18.00 36.00
49 Ramesh Jha India XI 1 2 0 6 1 6.00 6.00
50 Sachin Kumar Sharma India XI 1 1 0 5 1 5.00 5.00
51 Midhun Syjan Jacob Eden CC 4 12 0 60 1 15.00 60.00
Back to top

Highest Individual Scores

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Akhil Mohanan Hornbills 138 98 34.5 5 5 1 197.14 0 1
2 Binay EMCC EMCC 88 46 44 5 5 3 139.68 0 0
3 Syam Sanjayan EMCC 124 43 24.8 5 5 0 108.77 0 0
4 Param Singh PHOENIX 62 41 31 2 2 0 103.33 0 0
5 Vivek Radhakrishnan India XI 100 40 25 5 5 1 104.17 0 0
6 Shiju Mariamma Hornbills 81 40 20.25 5 5 1 168.75 0 0
7 Roshan Joy Eden CC 77 39 77 4 4 3 135.09 0 0
8 Afsal Rasheed PHOENIX 61 38 20.33 3 3 0 105.17 0 0
9 Swaminathan Rajagopal GLOBAL 47 35 23.5 2 2 0 167.86 0 0
10 Raman Gupta India XI 50 33 16.67 3 3 0 81.97 0 0
11 Adarsh Karthik Hornbills 32 32 32 1 1 0 188.24 0 0
12 Deepak Mohan GLOBAL 58 27 14.5 4 4 0 95.08 0 0
13 Thaha Nadeem Hornbills 29 26 14.5 2 2 0 120.83 0 0
14 Ameer Mehfil Eden CC 23 23 23 1 1 0 121.05 0 0
15 Praveed Eruvenkey EMCC 36 22 12 5 5 2 97.30 0 0
16 Ryan D\'Souza India XI 35 22 35 2 2 1 112.90 0 0
17 Midhun Syjan Jacob Eden CC 23 22 23 4 2 1 95.83 0 0
18 Matt Robbins Eden CC 21 21 21 1 1 0 105.00 0 0
19 Issac Varghese Hornbills 36 21 12 3 3 0 120.00 0 0
20 Madhavan Giri GLOBAL 32 20 8 4 4 0 94.12 0 0
21 Gino John Eden CC 20 18 10 2 2 0 100.00 0 0
22 Mahesh Mohan PHOENIX 41 18 8.2 5 5 0 80.39 0 0
23 Manoj Sasindran GLOBAL 27 17 9 3 3 0 93.10 0 0
24 Shijin Sathyaseelan PHOENIX 49 16 16.33 5 5 2 108.89 0 0
25 Pravas Prabhakaran GLOBAL 18 16 6 4 4 1 90.00 0 0
26 Jaseem Mohammed Eden CC 25 15 12.5 4 4 2 92.59 0 0
27 Badusha Karim PHOENIX 15 15 15 2 2 1 214.29 0 0
28 Vikas Shrivastava India XI 19 13 9.5 2 2 0 67.86 0 0
29 Dinesh Narayanan EMCC 13 12 6.5 2 2 0 100.00 0 0
30 Shahin EMCC EMCC 31 12 31 4 4 3 96.88 0 0
31 Robin Gomez GLOBAL 27 12 9 4 4 1 81.82 0 0
32 Farshad Shan Eden CC 24 11 8 3 3 0 80.00 0 0
33 Aneesh Mohanan Hornbills 21 11 5.25 5 4 0 67.74 0 0
34 Harshad Assante Purakkal EMCC 12 11 6 2 2 0 85.71 0 0
35 Abdul Shukkoor Eden CC 11 10 5.5 2 2 0 47.83 0 0
36 Don Joseph EMCC 18 10 4.5 4 4 0 66.67 0 0
37 Simon Vargheese Hornbills 14 9 7 3 3 1 107.69 0 0
38 Rajesh Kumar India XI 15 9 3 5 5 0 53.57 0 0
39 Shahabas M Eden CC 21 9 7 4 4 1 91.30 0 0
40 Abhinav Mujoo India XI 14 8 7 2 2 0 82.35 0 0
41 Ravi K Kumar Nir India XI 9 8 4.5 2 2 0 64.29 0 0
42 Montie M India XI 10 8 10 2 2 1 83.33 0 0
43 Ibrahim Badsha Eden CC 8 8 8 1 1 0 88.89 0 0
44 Yathin JP Hornbills 12 8 12 3 3 2 120.00 0 0
45 Roshan GLOBAL 15 7 3.75 4 4 0 60.00 0 0
46 Navas Karim PHOENIX 7 7 7 1 1 1 77.78 0 0
47 Rajesh Raghavan PHOENIX 7 7 3.5 2 2 0 77.78 0 0
48 Babu Singh PHOENIX 9 6 4.5 3 3 1 81.82 0 0
49 Vikas Kumar India XI 8 6 4 3 3 1 40.00 0 0
50 Manilal Viswambaran PHOENIX 6 6 6 5 1 1 54.55 0 0
51 Mishal Francis GLOBAL 11 6 2.75 4 4 0 73.33 0 0
52 Aby Jose PHOENIX 12 6 12 3 2 1 54.55 0 0
53 Athul Shaji Hornbills 11 6 5.5 2 2 0 110.00 0 0
54 Hasan Kashif Hornbills 12 6 6 2 2 0 60.00 0 0
55 Murali Nair GLOBAL 18 6 4.5 4 4 0 81.82 0 0
56 Unni Shivpal PHOENIX 6 5 2 3 3 0 50.00 0 0
57 Mohit Jangpangi India XI 14 5 4.67 5 5 2 87.50 0 0
58 Sreerag S GLOBAL 8 5 8 2 2 1 57.14 0 0
59 Karthik Venugopalan Hornbills 9 5 4.5 5 3 1 81.82 0 0
60 Adrian Xavier India XI 4 4 4 1 1 0 50.00 0 0
61 Rejith R PHOENIX 5 4 2.5 3 2 0 250.00 0 0
62 Shibin M Eden CC 4 4 4 1 1 0 133.33 0 0
63 Ajith Krishnan India XI 3 3 3 2 1 0 42.86 0 0
64 Raju Radhakrishnan Hornbills 3 3 3 1 1 0 50.00 0 0
65 Gisho John Eden CC 3 2 1.5 3 2 0 20.00 0 0
66 Paramveer Singh India XI 2 2 1 2 2 0 25.00 0 0
67 Jayaprakash Krishnan Hornbills 1 1 1 3 1 0 50.00 0 0
68 NOJI MARIYADASAN Hornbills 1 1 1 2 2 1 25.00 0 0
69 Felix Richard Hornbills 1 1 1 1 1 1 50.00 0 0
70 Arun Anilkumar Eden CC 1 1 1 1 1 1 0 0
71 Kevin Paul Varghese Hornbills 1 1 0.5 2 2 0 25.00 0 0
72 Parvesh Kumar India XI 1 1 1 1 1 0 50.00 0 0
73 Ajith Azad GLOBAL 2 1 2 4 2 1 28.57 0 0
74 Gautham Nair GLOBAL 1 1 1 2 1 0 33.33 0 0
Back to top

Highest team totals

  Score Overs R/R Team Against Venue
1 154 / 4 15 10.27 Hornbills GLOBAL John Ruskin,P2 (Right)
2 117 / 9 20 5.85 PHOENIX India XI John Ruskin,P1 (Left)
3 114 / 3 15 7.6 India XI Hornbills John Ruskin,P2 (Right)
4 105 / 8 20 5.25 Eden CC PHOENIX John Ruskin,P2 (Right)
5 104 / 6 20 5.2 PHOENIX Eden CC John Ruskin,P2 (Right)
6 100 / 3 15 6.67 PHOENIX GLOBAL John Ruskin,P1 (Left)
7 99 / 2 10 9.9 EMCC India XI John Ruskin,P2 (Right)
8 99 / 10 15 6.6 GLOBAL PHOENIX John Ruskin,P1 (Left)
9 96 / 6 20 4.8 Hornbills PHOENIX John Ruskin,P2 (Right)
10 95 / 6 20 4.75 PHOENIX Hornbills John Ruskin,P2 (Right)
11 89 / 4 15 5.93 EMCC Hornbills John Ruskin,P1 (Left)
12 88 / 4 15 5.87 EMCC GLOBAL John Ruskin,P1 (Left)
13 87 / 5 15 5.8 Hornbills Eden CC John Ruskin,P1 (Left)
14 86 / 6 15 5.73 GLOBAL EMCC John Ruskin,P1 (Left)
15 86 / 3 12 7.17 Eden CC EMCC John Ruskin,P1 (Left)
16 86 / 8 15 5.73 Hornbills EMCC John Ruskin,P1 (Left)
17 85 / 6 12 7.08 EMCC Eden CC John Ruskin,P1 (Left)
18 82 / 6 15 5.47 Eden CC Hornbills John Ruskin,P1 (Left)
19 78 / 9 15 5.2 GLOBAL Hornbills John Ruskin,P2 (Right)
20 76 / 10 20 3.8 India XI PHOENIX John Ruskin,P1 (Left)
21 72 / 6 10 7.2 India XI EMCC John Ruskin,P2 (Right)
22 67 / 9 15 4.47 Hornbills India XI John Ruskin,P2 (Right)
23 64 / 3 20 3.2 PHOENIX EMCC John Ruskin,P1 (Left)
24 63 / 10 20 3.15 EMCC PHOENIX John Ruskin,P1 (Left)
25 63 / 5 15 4.2 India XI GLOBAL John Ruskin,P1 (Left)
26 62 / 10 15 4.13 GLOBAL India XI John Ruskin,P1 (Left)
27 61 / 5 15 4.07 Eden CC India XI John Ruskin,P2 (Right)
28 60 / 10 15 4 India XI Eden CC John Ruskin,P2 (Right)
Back to top

Lowest team totals

  Score Overs R/R Team Against Venue
1 60 / 10 15 4 Eden CC India XI John Ruskin,P2 (Right)
2 61 / 5 15 4.07 India XI Eden CC John Ruskin,P2 (Right)
3 62 / 10 15 4.13 India XI GLOBAL John Ruskin,P1 (Left)
4 63 / 5 15 4.2 GLOBAL India XI John Ruskin,P1 (Left)
5 63 / 10 20 3.15 PHOENIX EMCC John Ruskin,P1 (Left)
6 64 / 3 20 3.2 EMCC PHOENIX John Ruskin,P1 (Left)
7 67 / 9 15 4.47 India XI Hornbills John Ruskin,P2 (Right)
8 72 / 6 10 7.2 EMCC India XI John Ruskin,P2 (Right)
9 76 / 10 20 3.8 PHOENIX India XI John Ruskin,P1 (Left)
10 78 / 9 15 5.2 Hornbills GLOBAL John Ruskin,P2 (Right)
11 82 / 6 15 5.47 Hornbills Eden CC John Ruskin,P1 (Left)
12 85 / 6 12 7.08 Eden CC EMCC John Ruskin,P1 (Left)
13 86 / 8 15 5.73 EMCC Hornbills John Ruskin,P1 (Left)
14 86 / 3 12 7.17 EMCC Eden CC John Ruskin,P1 (Left)
15 86 / 6 15 5.73 EMCC GLOBAL John Ruskin,P1 (Left)
16 87 / 5 15 5.8 Eden CC Hornbills John Ruskin,P1 (Left)
17 88 / 4 15 5.87 GLOBAL EMCC John Ruskin,P1 (Left)
18 89 / 4 15 5.93 Hornbills EMCC John Ruskin,P1 (Left)
19 95 / 6 20 4.75 Hornbills PHOENIX John Ruskin,P2 (Right)
20 96 / 6 20 4.8 PHOENIX Hornbills John Ruskin,P2 (Right)
21 99 / 2 10 9.9 India XI EMCC John Ruskin,P2 (Right)
22 99 / 10 15 6.6 PHOENIX GLOBAL John Ruskin,P1 (Left)
23 100 / 3 15 6.67 GLOBAL PHOENIX John Ruskin,P1 (Left)
24 104 / 6 20 5.2 Eden CC PHOENIX John Ruskin,P2 (Right)
25 105 / 8 20 5.25 PHOENIX Eden CC John Ruskin,P2 (Right)
26 114 / 3 15 7.6 Hornbills India XI John Ruskin,P2 (Right)
27 117 / 9 20 5.85 India XI PHOENIX John Ruskin,P1 (Left)
28 154 / 4 15 10.27 GLOBAL Hornbills John Ruskin,P2 (Right)
Back to top

Highest victories by runs

  Margin Winner Score Against Score Venue
1 41 runs PHOENIX 117 India XI 76 John Ruskin,P1 (Left)
2 1 runs Eden CC 86 EMCC 85 John Ruskin,P1 (Left)
3 1 runs Eden CC 61 India XI 60 John Ruskin,P2 (Right)
4 1 runs PHOENIX 64 EMCC 63 John Ruskin,P1 (Left)
5 1 runs India XI 63 GLOBAL 62 John Ruskin,P1 (Left)
Back to top

Highest victories by wickets

  Margin Winner Score Against Score Venue
1 3 wickets Eden CC 105/4 PHOENIX 104/9 John Ruskin,P2 (Right)
2 5 wickets EMCC 88/5 GLOBAL 86/3 John Ruskin,P1 (Left)
3 8 wickets Eden CC 86/5 EMCC 85/3 John Ruskin,P1 (Left)
4 5 wickets Hornbills 96/5 PHOENIX 95/5 John Ruskin,P2 (Right)
5 1 wickets PHOENIX 100/6 GLOBAL 99/3 John Ruskin,P1 (Left)
6 7 wickets EMCC 89/6 Hornbills 86/3 John Ruskin,P1 (Left)
7 8 wickets PHOENIX 64/9 EMCC 63/3 John Ruskin,P1 (Left)
8 1 wickets India XI 63/9 GLOBAL 62/5 John Ruskin,P1 (Left)
9 6 wickets Eden CC 61/10 India XI 60/3 John Ruskin,P2 (Right)
Back to top

Greatest Run Chases

  Winner Score Against Score Venue
1 Eden CC 86 / 5 EMCC 85 / 5 John Ruskin,P1 (Left)
2 Eden CC 61 / 6 India XI 60 / 4 John Ruskin,P2 (Right)
3 GLOBAL 78 / 6 Hornbills 154 / 8 John Ruskin,P2 (Right)
4 GLOBAL 99 / 3 PHOENIX 100 / 6 John Ruskin,P1 (Left)
5 Hornbills 67 / 6 India XI 114 / 6 John Ruskin,P2 (Right)
6 India XI 63 / 6 GLOBAL 62 / 4 John Ruskin,P1 (Left)
7 PHOENIX 64 / 6 EMCC 63 / 5 John Ruskin,P1 (Left)
Back to top

Highest Batting Averages

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Roshan Joy Eden CC 77 39 77 4 4 3 135.09 0 0
2 Binay EMCC EMCC 88 46 44 5 5 3 139.68 0 0
3 Ryan D\'Souza India XI 35 22 35 2 2 1 112.90 0 0
4 Akhil Mohanan Hornbills 138 98 34.5 5 5 1 197.14 0 1
5 Adarsh Karthik Hornbills 32 32 32 1 1 0 188.24 0 0
6 Shahin EMCC EMCC 31 12 31 4 4 3 96.88 0 0
7 Param Singh PHOENIX 62 41 31 2 2 0 103.33 0 0
8 Vivek Radhakrishnan India XI 100 40 25 5 5 1 104.17 0 0
9 Syam Sanjayan EMCC 124 43 24.8 5 5 0 108.77 0 0
10 Swaminathan Rajagopal GLOBAL 47 35 23.5 2 2 0 167.86 0 0
11 Midhun Syjan Jacob Eden CC 23 22 23 4 2 1 95.83 0 0
12 Ameer Mehfil Eden CC 23 23 23 1 1 0 121.05 0 0
13 Matt Robbins Eden CC 21 21 21 1 1 0 105.00 0 0
14 Afsal Rasheed PHOENIX 61 38 20.33 3 3 0 105.17 0 0
15 Shiju Mariamma Hornbills 81 40 20.25 5 5 1 168.75 0 0
16 Raman Gupta India XI 50 33 16.67 3 3 0 81.97 0 0
17 Shijin Sathyaseelan PHOENIX 49 16 16.33 5 5 2 108.89 0 0
18 Badusha Karim PHOENIX 15 15 15 2 2 1 214.29 0 0
19 Thaha Nadeem Hornbills 29 26 14.5 2 2 0 120.83 0 0
20 Deepak Mohan GLOBAL 58 27 14.5 4 4 0 95.08 0 0
21 Jaseem Mohammed Eden CC 25 15 12.5 4 4 2 92.59 0 0
22 Aby Jose PHOENIX 12 6 12 3 2 1 54.55 0 0
23 Issac Varghese Hornbills 36 21 12 3 3 0 120.00 0 0
24 Praveed Eruvenkey EMCC 36 22 12 5 5 2 97.30 0 0
25 Yathin JP Hornbills 12 8 12 3 3 2 120.00 0 0
26 Gino John Eden CC 20 18 10 2 2 0 100.00 0 0
27 Montie M India XI 10 8 10 2 2 1 83.33 0 0
28 Vikas Shrivastava India XI 19 13 9.5 2 2 0 67.86 0 0
29 Robin Gomez GLOBAL 27 12 9 4 4 1 81.82 0 0
30 Manoj Sasindran GLOBAL 27 17 9 3 3 0 93.10 0 0
31 Mahesh Mohan PHOENIX 41 18 8.2 5 5 0 80.39 0 0
32 Ibrahim Badsha Eden CC 8 8 8 1 1 0 88.89 0 0
33 Sreerag S GLOBAL 8 5 8 2 2 1 57.14 0 0
34 Farshad Shan Eden CC 24 11 8 3 3 0 80.00 0 0
35 Madhavan Giri GLOBAL 32 20 8 4 4 0 94.12 0 0
36 Shahabas M Eden CC 21 9 7 4 4 1 91.30 0 0
37 Navas Karim PHOENIX 7 7 7 1 1 1 77.78 0 0
38 Abhinav Mujoo India XI 14 8 7 2 2 0 82.35 0 0
39 Simon Vargheese Hornbills 14 9 7 3 3 1 107.69 0 0
40 Dinesh Narayanan EMCC 13 12 6.5 2 2 0 100.00 0 0
41 Manilal Viswambaran PHOENIX 6 6 6 5 1 1 54.55 0 0
42 Pravas Prabhakaran GLOBAL 18 16 6 4 4 1 90.00 0 0
43 Harshad Assante Purakkal EMCC 12 11 6 2 2 0 85.71 0 0
44 Hasan Kashif Hornbills 12 6 6 2 2 0 60.00 0 0
45 Athul Shaji Hornbills 11 6 5.5 2 2 0 110.00 0 0
46 Abdul Shukkoor Eden CC 11 10 5.5 2 2 0 47.83 0 0
47 Aneesh Mohanan Hornbills 21 11 5.25 5 4 0 67.74 0 0
48 Mohit Jangpangi India XI 14 5 4.67 5 5 2 87.50 0 0
49 Murali Nair GLOBAL 18 6 4.5 4 4 0 81.82 0 0
50 Babu Singh PHOENIX 9 6 4.5 3 3 1 81.82 0 0
51 Don Joseph EMCC 18 10 4.5 4 4 0 66.67 0 0
52 Karthik Venugopalan Hornbills 9 5 4.5 5 3 1 81.82 0 0
53 Ravi K Kumar Nir India XI 9 8 4.5 2 2 0 64.29 0 0
54 Shibin M Eden CC 4 4 4 1 1 0 133.33 0 0
55 Adrian Xavier India XI 4 4 4 1 1 0 50.00 0 0
56 Vikas Kumar India XI 8 6 4 3 3 1 40.00 0 0
57 Roshan GLOBAL 15 7 3.75 4 4 0 60.00 0 0
58 Rajesh Raghavan PHOENIX 7 7 3.5 2 2 0 77.78 0 0
59 Raju Radhakrishnan Hornbills 3 3 3 1 1 0 50.00 0 0
60 Rajesh Kumar India XI 15 9 3 5 5 0 53.57 0 0
61 Ajith Krishnan India XI 3 3 3 2 1 0 42.86 0 0
62 Mishal Francis GLOBAL 11 6 2.75 4 4 0 73.33 0 0
63 Rejith R PHOENIX 5 4 2.5 3 2 0 250.00 0 0
64 Ajith Azad GLOBAL 2 1 2 4 2 1 28.57 0 0
65 Unni Shivpal PHOENIX 6 5 2 3 3 0 50.00 0 0
66 Gisho John Eden CC 3 2 1.5 3 2 0 20.00 0 0
67 Jayaprakash Krishnan Hornbills 1 1 1 3 1 0 50.00 0 0
68 Gautham Nair GLOBAL 1 1 1 2 1 0 33.33 0 0
69 Parvesh Kumar India XI 1 1 1 1 1 0 50.00 0 0
70 Paramveer Singh India XI 2 2 1 2 2 0 25.00 0 0
71 Felix Richard Hornbills 1 1 1 1 1 1 50.00 0 0
72 Arun Anilkumar Eden CC 1 1 1 1 1 1 0 0
73 NOJI MARIYADASAN Hornbills 1 1 1 2 2 1 25.00 0 0
74 Kevin Paul Varghese Hornbills 1 1 0.5 2 2 0 25.00 0 0
Back to top

Highest Strike Rates

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Rejith R PHOENIX 5 4 2.5 3 2 0 250.00 0 0
2 Badusha Karim PHOENIX 15 15 15 2 2 1 214.29 0 0
3 Akhil Mohanan Hornbills 138 98 34.5 5 5 1 197.14 0 1
4 Adarsh Karthik Hornbills 32 32 32 1 1 0 188.24 0 0
5 Shiju Mariamma Hornbills 81 40 20.25 5 5 1 168.75 0 0
6 Swaminathan Rajagopal GLOBAL 47 35 23.5 2 2 0 167.86 0 0
7 Binay EMCC EMCC 88 46 44 5 5 3 139.68 0 0
8 Roshan Joy Eden CC 77 39 77 4 4 3 135.09 0 0
9 Shibin M Eden CC 4 4 4 1 1 0 133.33 0 0
10 Ameer Mehfil Eden CC 23 23 23 1 1 0 121.05 0 0
11 Thaha Nadeem Hornbills 29 26 14.5 2 2 0 120.83 0 0
12 Yathin JP Hornbills 12 8 12 3 3 2 120.00 0 0
13 Issac Varghese Hornbills 36 21 12 3 3 0 120.00 0 0
14 Ryan D\'Souza India XI 35 22 35 2 2 1 112.90 0 0
15 Athul Shaji Hornbills 11 6 5.5 2 2 0 110.00 0 0
16 Shijin Sathyaseelan PHOENIX 49 16 16.33 5 5 2 108.89 0 0
17 Syam Sanjayan EMCC 124 43 24.8 5 5 0 108.77 0 0
